<?xml version="1.0" encoding="ISO-8859-1"?>

<?xml-stylesheet type="text/xsl" href="/bcorg/styles/multiIndex.xsl"?>
<multiIndex c="au6751" s="/bcorg/styles/gensite.css" o="211">
<event n="Open PQP 2010">
<A i="135514"/>
<R i="135515" n="R1" rd="2010-8-5"/>
<R i="136220" n="R2" rd="2010-8-5"/>
<R i="136221" n="R3" rd="2010-8-12"/>
<R i="136863" n="R4" rd="2010-8-19"/>
<R i="137415" n="R5" rd="2010-8-19"/>
<R i="137433" n="R6" rd="2010-8-26"/>
<R i="138103" n="R7" rd="2010-9-2"/>
</event>
<event n="Womens PQP 2010">
<A i="135516"/>
<R i="135517" n="R1" rd="2010-8-5"/>
<R i="135518" n="R2" rd="2010-8-5"/>
<R i="136222" n="R3" rd="2010-8-12"/>
<R i="136223" n="R4" rd="2010-8-12"/>
<R i="136864" n="R5" rd="2010-8-19"/>
<R i="136873" n="R6" rd="2010-8-19"/>
<R i="137425" n="R7" rd="2010-8-26"/>
<R i="137431" n="R8" rd="2010-8-26"/>
<R i="138102" n="R9" rd="2010-9-2"/>
<R i="138101" n="R10" rd="2010-9-2"/>
</event>
<event n="MENS PAIRS 2010">
<R i="135207,135208" n="S1" rd="2010-8-2"/>
<R i="135894,135893" n="S2" rd="2010-8-9"/>
<R i="136558,136557" n="S3" rd="2010-8-16"/>
<R i="137770,137771" n="S4" rd="2010-8-30"/>
</event>
<event n="WOMENS PAIRS 2010">
<R i="135270,135271" n="S1" rd="2010-8-2"/>
<R i="135890,135891" n="S2" rd="2010-8-9"/>
<R i="136571,136570" n="S3" rd="2010-8-17"/>
<R i="137768,137767" n="S4" rd="2010-8-30"/>
</event>
<event n="Metro GNOT Final">
<A i="137544"/>
<R i="137545" n="R1" rd="2010-8-28"/>
<R i="137562" n="R2" rd="2010-8-28"/>
<R i="137596" n="R3" rd="2010-8-28"/>
<R i="137612" n="R4" rd="2010-8-28"/>
<R i="137630" n="R5" rd="2010-8-29"/>
<R i="137636" n="R6" rd="2010-8-29"/>
<R i="137641" n="R7" rd="2010-8-29"/>
<R i="137657" n="R8" rd="2010-8-29"/>
</event>
<event n="Provincial GNOT 2010">
<A i="137552"/>
<R i="137553" n="R1" rd="2010-8-28"/>
<R i="137595" n="R2" rd="2010-8-28"/>
<R i="137615" n="R3" rd="2010-8-28"/>
</event>
<event n="Masters teams of Three">
<A i="136416"/>
<R i="136417" n="R1" rd="2010-8-15"/>
<R i="136419" n="R2" rd="2010-8-15"/>
<R i="136423" n="R3" rd="2010-8-15"/>
<R i="136432" n="R4" rd="2010-8-15"/>
<R i="136435" n="R5" rd="2010-8-15"/>
<R i="136438" n="R6" rd="2010-8-15"/>
</event>
<event n="BAWA HCP Pairs 2010">
<R i="133301,133302" n="S1" rd="2010-7-12"/>
<R i="133933,133932" n="S2" rd="2010-7-19"/>
<R i="134507,134508" n="S3" rd="2010-7-26"/>
</event>
<event n="State Swiss Pairs 2010">
<A i="131088"/>
<R i="131089" n="R1" rd="2010-6-17"/>
<R i="131090" n="R2" rd="2010-6-17"/>
<R i="131718" n="R3" rd="2010-6-24"/>
<R i="131725" n="R4" rd="2010-6-24"/>
<R i="132385" n="R5" rd="2010-7-1"/>
<R i="132391" n="R6" rd="2010-7-1"/>
<R i="133035" n="R7" rd="2010-7-8"/>
<R i="133036" n="R8" rd="2010-7-8"/>
<R i="133596" n="R9" rd="2010-7-15"/>
<R i="133606" n="R10" rd="2010-7-15"/>
</event>
<event n="BAWA Winter Teams 2010">
<A i="130753"/>
<R i="130754" n="R1" rd="2010-6-14"/>
<R i="131383" n="R2" rd="2010-6-21"/>
<R i="132072" n="R3" rd="2010-6-28"/>
<R i="132704" n="R4" rd="2010-7-5"/>
</event>
<event n="State Swiss Teams">
<A i="127560"/>
<R i="127561" n="R1" rd="2010-5-13"/>
<R i="128370" n="R2" rd="2010-5-20"/>
<R i="128961" n="R3" rd="2010-5-27"/>
<R i="129812" n="R4" rd="2010-6-3"/>
<R i="130465" n="R5" rd="2010-6-10"/>
</event>
<event n="Country GNOT 2010">
<A i="130107"/>
<R i="130123" n="R1" rd="2010-6-5"/>
<R i="130122" n="R2" rd="2010-6-5"/>
<R i="130121" n="R3" rd="2010-6-5"/>
<R i="130120" n="R4" rd="2010-6-6"/>
<R i="130119" n="R5" rd="2010-6-6"/>
<R i="130118" n="R6" rd="2010-6-6"/>
<R i="130117" n="R7" rd="2010-6-6"/>
<R i="130116" n="R8" rd="2010-6-6"/>
<R i="130115" n="R9" rd="2010-6-7"/>
<R i="130114" n="R10" rd="2010-6-7"/>
</event>
<event n="Bawa Summer Swiss 10">
<A i="121935"/>
<R i="121936" n="R1" rd="2010-3-15"/>
<R i="121937" n="R2" rd="2010-3-15"/>
<R i="123298" n="R3" rd="2010-3-22"/>
<R i="123303" n="R4" rd="2010-3-29"/>
<R i="129512" n="R5" rd="2010-5-31"/>
<R i="129518" n="R6" rd="2010-5-31"/>
</event>
<event n="Open Pairs Final 2010 BAWA">
<R i="127224,127223" n="S1" rd="2010-5-10"/>
<R i="127945,127944" n="S2" rd="2010-5-17"/>
<R i="128640,128641" n="S3" rd="2010-5-24"/>
</event>
<event n="Open Pairs Plate 2010 BAWA">
<R i="127226,127225" n="S1" rd="2010-5-10"/>
<R i="127942,127943" n="S2" rd="2010-5-17"/>
<R i="128638,128639" n="S3" rd="2010-5-24"/>
</event>
<event n="Mixed Teams 2010">
<A i="124178"/>
<R i="124179" n="R1" rd="2010-4-8"/>
<R i="124180" n="R2" rd="2010-4-8"/>
<R i="124830" n="R3" rd="2010-4-15"/>
<R i="124829" n="R4" rd="2010-4-15"/>
<R i="125541" n="R5" rd="2010-4-22"/>
<R i="125540" n="R6" rd="2010-4-22"/>
<R i="126156" n="R7" rd="2010-4-29"/>
<R i="126155" n="R8" rd="2010-4-29"/>
<R i="126869" n="R9" rd="2010-5-6"/>
<R i="126870" n="R10" rd="2010-5-6"/>
</event>
<event n="Open Pairs Qual 2010 BAWA">
<R i="124532,124533" n="S1" rd="2010-4-12"/>
<R i="125181,125182" n="S2" rd="2010-4-19"/>
<R i="126512,126513" n="S3" rd="2010-5-3"/>
</event>
<event n="BAWA IWS 2010">
<A i="124308"/>
<R i="124309" n="R1" rd="2010-4-10"/>
<R i="124310" n="R2" rd="2010-4-10"/>
<R i="124350" n="R3" rd="2010-4-10"/>
<R i="124358" n="R4" rd="2010-4-10"/>
<R i="124365" n="R5" rd="2010-4-11"/>
<R i="124385" n="R6" rd="2010-4-11"/>
<R i="124395" n="R7" rd="2010-4-11"/>
<R i="124394" n="R8" rd="2010-4-11"/>
<R i="125006" n="R9" rd="2010-4-17"/>
<R i="125007" n="R10" rd="2010-4-17"/>
<R i="125008" n="R11" rd="2010-4-17"/>
<R i="125009" n="R12" rd="2010-4-17"/>
<R i="125037" n="R13" rd="2010-4-17"/>
<R i="125038" n="R14" rd="2010-4-18"/>
<R i="125048" n="R15" rd="2010-4-18"/>
<R i="125054" n="R16" rd="2010-4-18"/>
<R i="125055" n="R17" rd="2010-4-18"/>
</event>
<event n="BAWA Country Terams">
<A i="124366"/>
<R i="124375" n="R1" rd="2010-4-11"/>
<R i="124374" n="R2" rd="2010-4-11"/>
<R i="124624" n="R3" rd="2010-4-11"/>
<R i="124597" n="R4" rd="2010-4-11"/>
</event>
<event n="BAWA Country Pairs">
<R i="124382,124383" n="S1" rd="2010-4-10"/>
</event>
<event n="Interstate Senior Selection 2010">
<A i="123125"/>
<R i="123126" n="R1" rd="2010-3-20"/>
<R i="123127" n="R2" rd="2010-3-20"/>
<R i="123128" n="R3" rd="2010-3-20"/>
<R i="123129" n="R4" rd="2010-3-20"/>
<R i="123130" n="R5" rd="2010-3-21"/>
<R i="123131" n="R6" rd="2010-3-21"/>
<R i="123132" n="R7" rd="2010-3-21"/>
<R i="123133" n="R8" rd="2010-3-21"/>
<R i="123134" n="R9" rd="2010-3-21"/>
<R i="123135" n="R10" rd="2010-3-27"/>
<R i="123136" n="R11" rd="2010-3-27"/>
<R i="123137" n="R12" rd="2010-3-27"/>
<R i="123138" n="R13" rd="2010-3-27"/>
<R i="123139" n="R14" rd="2010-3-27"/>
<R i="123140" n="R15" rd="2010-3-28"/>
<R i="123141" n="R16" rd="2010-3-28"/>
<R i="123142" n="R17" rd="2010-3-28"/>
</event>
<event n="OPEN SELECT FINAL">
<A i="121753"/>
<R i="121757" n="R1" rd="2010-3-14"/>
<R i="121756" n="R2" rd="2010-3-14"/>
<R i="121776" n="R3" rd="2010-3-14"/>
</event>
<event n="BAWA IOS Stage 2">
<A i="121111"/>
<R i="121113" n="R1" rd="2010-3-6"/>
<R i="121114" n="R2" rd="2010-3-6"/>
<R i="121112" n="R3" rd="2010-3-6"/>
<R i="121128" n="R4" rd="2010-3-6"/>
<R i="121129" n="R5" rd="2010-3-6"/>
<R i="121133" n="R6" rd="2010-3-7"/>
<R i="121134" n="R7" rd="2010-3-7"/>
<R i="121143" n="R8" rd="2010-3-7"/>
<R i="121148" n="R9" rd="2010-3-7"/>
<R i="121263" n="R10" rd="2010-3-8"/>
<R i="121264" n="R11" rd="2010-3-8"/>
<R i="121582" n="R12" rd="2010-3-11"/>
<R i="121583" n="R13" rd="2010-3-11"/>
</event>
<event n="Interstate Open Selection 2010">
<A i="117857"/>
<R i="117858" n="R1" rd="2010-1-28"/>
<R i="117859" n="R2" rd="2010-1-28"/>
<R i="117860" n="R3" rd="2010-1-28"/>
<R i="118441" n="R4" rd="2010-2-4"/>
<R i="118443" n="R5" rd="2010-2-4"/>
<R i="118448" n="R6" rd="2010-2-4"/>
<R i="119110" n="R7" rd="2010-2-11"/>
<R i="119113" n="R8" rd="2010-2-11"/>
<R i="119118" n="R9" rd="2010-2-11"/>
<R i="119767" n="R10" rd="2010-2-18"/>
<R i="119784" n="R11" rd="2010-2-18"/>
<R i="119789" n="R12" rd="2010-2-18"/>
<R i="120434" n="R13" rd="2010-2-25"/>
<R i="120435" n="R14" rd="2010-2-25"/>
<R i="120439" n="R15" rd="2010-2-25"/>
<R i="120953" n="R16" rd="2010-3-4"/>
<R i="120955" n="R17" rd="2010-3-4"/>
<R i="120960" n="R18" rd="2010-3-4"/>
</event>
<event n="ESPERANCE WELCOME">
<R i="131929,131930" n="S1" rd="2010-2-26"/>
</event>
<event n="2010 Mens Teams">
<A i="118746"/>
<R i="118750" n="R1" rd="2010-2-8"/>
<R i="118749" n="R2" rd="2010-2-8"/>
<R i="119450" n="R3" rd="2010-2-15"/>
<R i="119449" n="R4" rd="2010-2-15"/>
<R i="120117" n="R5" rd="2010-2-22"/>
<R i="120116" n="R6" rd="2010-2-22"/>
</event>
<event n="Womens Teams 2010">
<A i="118159"/>
<R i="118161" n="R1" rd="2010-2-1"/>
<R i="118160" n="R2" rd="2010-2-1"/>
<R i="118748" n="R3" rd="2010-2-8"/>
<R i="118747" n="R4" rd="2010-2-8"/>
<R i="119448" n="R5" rd="2010-2-15"/>
<R i="119447" n="R6" rd="2010-2-15"/>
<R i="120115" n="R7" rd="2010-2-22"/>
<R i="120114" n="R8" rd="2010-2-22"/>
</event>
</multiIndex>
