<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/archive.xsl"?>
<multiIndex c="au6795" s="/bcorg/styles/au6795.css" arc="1" year="2007" na="1">
<event n="Xmas Congress Teams 07">
<R i="49687" n="R1" rd="2007-12-01"/>
<R i="49686" n="R2" rd="2007-12-01"/>
<R i="49685" n="R3" rd="2007-12-01"/>
<R i="49684" n="R4" rd="2007-12-01"/>
<R i="49683" n="R5" rd="2007-12-01"/>
<R i="49682" n="R6" rd="2007-12-01"/>
</event>
<event n="HGRMSP Mens Swiss Pairs">
<R i="49169" n="R5" rd="2007-09-30"/>
</event>
<event n="HGRMSP Mens Swiss Pairs stanzas 1">
<R i="49168" n="R1" rd="2007-09-29"/>
<R i="49167" n="R2" rd="2007-09-29"/>
<R i="49166" n="R3" rd="2007-09-29"/>
<R i="49165" n="R4" rd="2007-09-30"/>
<R i="49164" n="R5" rd="2007-09-30"/>
</event>
<event n="HGRMSP Mens Swiss Pairs stanzas 2">
<R i="49163" n="R1" rd="2007-09-29"/>
<R i="49162" n="R2" rd="2007-09-29"/>
<R i="49161" n="R3" rd="2007-09-29"/>
<R i="49160" n="R4" rd="2007-09-30"/>
<R i="49159" n="R5" rd="2007-09-30"/>
</event>
<event n="HGRMWT Rosendorff Womens Teams">
<R i="49187" n="R1" rd="2007-09-27"/>
<R i="49186" n="R2" rd="2007-09-27"/>
<R i="49185" n="R3" rd="2007-09-28"/>
<R i="49184" n="R4" rd="2007-09-28"/>
<R i="49183" n="R5" rd="2007-09-28"/>
<R i="49182" n="R6" rd="2007-09-28"/>
<R i="49181" n="R7" rd="2007-09-28"/>
<R i="49180" n="R8" rd="2007-09-29"/>
<R i="49179" n="R9" rd="2007-09-29"/>
<R i="49178" n="R10" rd="2007-09-29"/>
<R i="49177" n="R11" rd="2007-09-29"/>
<R i="49176" n="R12" rd="2007-09-29"/>
<R i="49175" n="R13" rd="2007-09-30"/>
<R i="49174" n="R14" rd="2007-09-30"/>
<R i="49173" n="R15" rd="2007-09-30"/>
<R i="49172" n="R16" rd="2007-09-30"/>
<R i="49171" n="R17" rd="2007-09-30"/>
</event>
<event n="Evening Pairs">
<R i="44224,44225" n="S1" rd="2007-09-04"/>
<R i="44682,44683" n="S2" rd="2007-09-11"/>
</event>
<event n="WABC TEAMS">
<R i="42387" n="R1" rd="2007-08-07"/>
<R i="42848" n="R2" rd="2007-08-07"/>
<R i="42855" n="R3" rd="2007-08-14"/>
<R i="42854" n="R4" rd="2007-08-14"/>
<R i="42853" n="R5" rd="2007-08-14"/>
</event>
<event n="Fri 08 Jun Open Prs">
<R i="39159" n="S1" rd="2007-06-07"/>
<R i="39157,39158" n="S2" rd="2007-06-14"/>
</event>
<event n="Congress Swiss Pairs">
<R i="38764" n="R1" rd="2007-06-03"/>
<R i="38763" n="R2" rd="2007-06-03"/>
<R i="38762" n="R3" rd="2007-06-03"/>
<R i="38761" n="R4" rd="2007-06-03"/>
<R i="38760" n="R5" rd="2007-06-03"/>
<R i="38768" n="R6" rd="2007-06-03"/>
</event>
<event n="WABC Congress Teams">
<R i="38705" n="R1" rd="2007-06-02"/>
<R i="38704" n="R2" rd="2007-06-02"/>
<R i="38703" n="R3" rd="2007-06-02"/>
<R i="38702" n="R4" rd="2007-06-02"/>
<R i="38701" n="R5" rd="2007-06-02"/>
<R i="38700" n="R6" rd="2007-06-02"/>
</event>
<event n="Thu 10 MayNovch">
<R i="37778,37779" n="S1" rd="2007-05-09"/>
<R i="37776,37777" n="S2" rd="2007-05-16"/>
</event>
<event n="Fri 27 Apr">
<R i="37104" n="S1" rd="2007-04-26"/>
<R i="37103,37102" n="S2" rd="2007-05-03"/>
</event>
<event n="WABC WOMENS PAIRS">
<R i="34506" n="S1" rd="2007-03-12"/>
<R i="34877" n="S2" rd="2007-03-12"/>
</event>
<event n="GNT   CLUB GNOT HEAT">
<R i="33301" n="R3" rd="2007-02-16"/>
</event>
</multiIndex>
