<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/archive.xsl"?>
<multiIndex c="congrs" s="/bcorg/styles/gensite.css" arc="1" year="2009">
<event n="GNP Sydney Metro Regional Final">
<R i="112564,112563" n="S1" rd="2009-11-21"/>
<R i="112571,112570" n="S2" rd="2009-11-21"/>
</event>
<event n="Pennant Hills Congress 2009 GW">
<R i="108754" n="R1" rd="2009-10-17"/>
<R i="108755" n="R2" rd="2009-10-17"/>
<R i="108756" n="R3" rd="2009-10-17"/>
<R i="108757" n="R4" rd="2009-10-17"/>
<R i="108734" n="R5" rd="2009-10-17"/>
<R i="108733" n="R6" rd="2009-10-17"/>
<R i="108766" n="R7" rd="2009-10-17"/>
</event>
<event n="Tilligerry Swiss Pairs">
<R i="105913" n="R1" rd="2009-09-19"/>
<R i="105943" n="R2" rd="2009-09-19"/>
<R i="105942" n="R3" rd="2009-09-19"/>
<R i="105941" n="R4" rd="2009-09-19"/>
<R i="105940" n="R5" rd="2009-09-19"/>
<R i="105939" n="R6" rd="2009-09-19"/>
<R i="105938" n="R7" rd="2009-09-19"/>
</event>
<event n="2009 Dubbo Congress Teams">
<R i="104509" n="R1" rd="2009-08-29"/>
<R i="104508" n="R2" rd="2009-08-29"/>
<R i="104507" n="R3" rd="2009-08-29"/>
<R i="104506" n="R4" rd="2009-08-29"/>
<R i="104505" n="R5" rd="2009-08-29"/>
<R i="104504" n="R6" rd="2009-08-29"/>
</event>
<event n="2009 DUBBO PAIRS PLATE">
<R i="104502,104503" n="S1" rd="2009-08-28"/>
</event>
<event n="DUBBO PAIRS FINAL">
<R i="104501,104500" n="S1" rd="2009-08-28"/>
</event>
<event n="Sapphire Coast Swiss Teams">
<R i="101256" n="R1" rd="2009-08-01"/>
<R i="101255" n="R2" rd="2009-08-01"/>
<R i="101254" n="R3" rd="2009-08-01"/>
<R i="101253" n="R4" rd="2009-08-01"/>
<R i="101260" n="R5" rd="2009-08-01"/>
<R i="101265" n="R6" rd="2009-08-01"/>
</event>
<event n="2009 SAPPHIRE COAST CONGRESS SWISS PAIRS">
<R i="101177" n="R1" rd="2009-07-30"/>
<R i="101176" n="R2" rd="2009-07-31"/>
<R i="101182" n="R3" rd="2009-07-31"/>
<R i="101188" n="R4" rd="2009-07-31"/>
<R i="101197" n="R5" rd="2009-07-31"/>
<R i="101221" n="R6" rd="2009-07-31"/>
</event>
<event n="Belconnen Teams">
<R i="100595" n="R1" rd="2009-07-25"/>
</event>
<event n="Gungahlin Pairs">
<R i="99896,99895" n="S1" rd="2009-07-17"/>
<R i="100594,100593" n="S2" rd="2009-07-17"/>
</event>
<event n="Tuggeranong Pairs">
<R i="99862,99861" n="S1" rd="2009-07-15"/>
<R i="99898,99897" n="S2" rd="2009-07-16"/>
</event>
<event n="BURLEY GRIFFIN TEAMS">
<R i="100596" n="R1" rd="2009-07-12"/>
<R i="100597" n="R2" rd="2009-07-12"/>
<R i="100598" n="R3" rd="2009-07-12"/>
<R i="100599" n="R4" rd="2009-07-13"/>
<R i="100600" n="R5" rd="2009-07-13"/>
<R i="100601" n="R6" rd="2009-07-13"/>
<R i="99860" n="R7" rd="2009-07-14"/>
<R i="99859" n="R8" rd="2009-07-14"/>
<R i="99858" n="R9" rd="2009-07-14"/>
</event>
<event n="Woden Swiss Pairs">
<R i="99606" n="R9" rd="2009-07-14"/>
</event>
<event n="2009 ANC Weston Creek Teams">
<R i="100620" n="R1" rd="2009-07-11"/>
<R i="100621" n="R2" rd="2009-07-11"/>
<R i="100622" n="R3" rd="2009-07-11"/>
<R i="100623" n="R4" rd="2009-07-11"/>
<R i="100624" n="R5" rd="2009-07-11"/>
<R i="100625" n="R6" rd="2009-07-11"/>
</event>
<event n="Restricted Pairs">
<R i="100626,100627" n="S1" rd="2009-07-10"/>
<R i="100629,100628" n="S2" rd="2009-07-10"/>
</event>
<event n="Barton Teams">
<R i="100603" n="R1" rd="2009-07-05"/>
<R i="100604" n="R2" rd="2009-07-05"/>
<R i="100605" n="R3" rd="2009-07-05"/>
<R i="100606" n="R4" rd="2009-07-07"/>
<R i="100607" n="R5" rd="2009-07-07"/>
</event>
<event n="BlueBell Swiss pairs">
<R i="100609" n="R1" rd="2009-07-03"/>
<R i="100610" n="R2" rd="2009-07-03"/>
<R i="100611" n="R3" rd="2009-07-03"/>
<R i="100612" n="R4" rd="2009-07-03"/>
<R i="100613" n="R5" rd="2009-07-03"/>
<R i="100614" n="R6" rd="2009-07-03"/>
<R i="100615" n="R7" rd="2009-07-03"/>
<R i="100616" n="R8" rd="2009-07-03"/>
<R i="100617" n="R9" rd="2009-07-03"/>
</event>
<event n="2009 NSWBA State Mixed Pairs FINAL">
<R i="97314,97313" n="S1" rd="2009-06-19"/>
<R i="97319,97320" n="S2" rd="2009-06-20"/>
</event>
<event n="NSWBA Swiss Pairs">
<R i="97316" n="R1" rd="2009-06-20"/>
<R i="97321" n="R2" rd="2009-06-20"/>
<R i="97322" n="R3" rd="2009-06-20"/>
<R i="97323" n="R4" rd="2009-06-20"/>
<R i="97324" n="R5" rd="2009-06-20"/>
<R i="97331" n="R6" rd="2009-06-20"/>
<R i="97335" n="R7" rd="2009-06-20"/>
</event>
<event n="2009 State Mixed Pairs - QFY">
<R i="97244,97243" n="S1" rd="2009-06-19"/>
<R i="97253,97254" n="S2" rd="2009-06-19"/>
</event>
<event n="09BRC Restricted Teams">
<R i="96096" n="R1" rd="2009-05-28"/>
<R i="96097" n="R2" rd="2009-06-05"/>
<R i="96109" n="R3" rd="2009-06-05"/>
<R i="96110" n="R4" rd="2009-06-06"/>
<R i="96114" n="R5" rd="2009-06-06"/>
<R i="96163" n="R6" rd="2009-06-06"/>
<R i="96164" n="R7" rd="2009-06-07"/>
<R i="96165" n="R8" rd="2009-06-07"/>
</event>
<event n="2009BR Open Teams">
<R i="96050" n="R1" rd="2009-05-27"/>
<R i="96077" n="R2" rd="2009-06-05"/>
<R i="96107" n="R3" rd="2009-06-05"/>
<R i="96108" n="R4" rd="2009-06-06"/>
<R i="96111" n="R5" rd="2009-06-06"/>
<R i="96115" n="R6" rd="2009-06-06"/>
<R i="96145" n="R7" rd="2009-06-06"/>
<R i="96161" n="R8" rd="2009-06-07"/>
</event>
<event n="2009 BRC Open Swiss Prs">
<R i="95999" n="R1" rd="2009-06-04"/>
<R i="95998" n="R2" rd="2009-06-04"/>
<R i="95997" n="R3" rd="2009-06-04"/>
<R i="96015" n="R4" rd="2009-06-04"/>
<R i="96018" n="R5" rd="2009-06-05"/>
<R i="96019" n="R6" rd="2009-06-05"/>
<R i="96022" n="R7" rd="2009-06-05"/>
</event>
<event n="2009BR Restricted Prs">
<R i="96004" n="R1" rd="2009-06-04"/>
<R i="96003" n="R2" rd="2009-06-04"/>
<R i="96002" n="R3" rd="2009-06-04"/>
<R i="96032" n="R4" rd="2009-06-05"/>
<R i="96033" n="R5" rd="2009-06-05"/>
<R i="96034" n="R6" rd="2009-06-05"/>
<R i="96035" n="R7" rd="2009-06-05"/>
</event>
<event n="Walk-In Pairs">
<R i="96099,96098" n="S1" rd="2009-06-04"/>
</event>
<event n="2009 Bathurst Congress Teams">
<R i="93416" n="R2" rd="2009-05-02"/>
<R i="93419" n="R3" rd="2009-05-02"/>
<R i="93086" n="R4" rd="2009-05-02"/>
<R i="93085" n="R6" rd="2009-05-02"/>
</event>
<event n="2009 Bathurst Congress Pairs FINAL">
<R i="93088,93087" n="S1" rd="2009-05-01"/>
</event>
<event n="2009 Bathurst Congress Pairs PLATE">
<R i="93092,93093" n="S1" rd="2009-05-01"/>
</event>
<event n="Bathurst Congress pairs CONSOLATION">
<R i="93089,93090" n="S1" rd="2009-05-01"/>
</event>
<event n="2009 hawkesbury Congress Teams">
<R i="91762" n="R1" rd="2009-04-18"/>
<R i="91763" n="R2" rd="2009-04-18"/>
<R i="91764" n="R3" rd="2009-04-18"/>
<R i="91765" n="R4" rd="2009-04-18"/>
<R i="91766" n="R5" rd="2009-04-18"/>
<R i="91755" n="R6" rd="2009-04-18"/>
</event>
<event n="Hawkesbury Congress Pairs Final">
<R i="91756,91757" n="S1" rd="2009-04-17"/>
</event>
<event n="Hawkesbury Congress Pairs Plate">
<R i="91758,91759" n="S1" rd="2009-04-17"/>
</event>
<event n="Maitland Teams Congress rev">
<R i="90529" n="R1" rd="2009-04-04"/>
<R i="90527" n="R2" rd="2009-04-04"/>
<R i="90530" n="R3" rd="2009-04-04"/>
<R i="90531" n="R4" rd="2009-04-04"/>
<R i="90532" n="R5" rd="2009-04-04"/>
<R i="90528" n="R6" rd="2009-04-04"/>
</event>
<event n="Maitland Swiss Pairs Congress">
<R i="90281" n="R1" rd="2009-04-03"/>
<R i="90280" n="R2" rd="2009-04-03"/>
<R i="90279" n="R3" rd="2009-04-03"/>
<R i="90286" n="R4" rd="2009-04-03"/>
<R i="90293" n="R5" rd="2009-04-03"/>
<R i="90305" n="R6" rd="2009-04-03"/>
<R i="90310" n="R7" rd="2009-04-03"/>
</event>
</multiIndex>
