| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Weston | 6 | 0 | 0 | 21.0 | 151.0 | 107.0 | 22.0 | 129.0 | 4.01 |
2 | 5 | Clarke | 5 | 0 | 1 | 30.0 | 131.0 | 104.0 | 25.0 | 129.0 | 3.85 |
3 | 1 | Hutton | 4 | 0 | 2 | -21.0 | 57.0 | 96.0 | 8.0 | 104.0 | 2.44 |
| 4 | 17 | Purnell | 3 | 0 | 3 | 19.0 | 41.0 | 82.0 | 21.0 | 103.0 | 1.68 |
| 5 | 15 | Osie | 4 | 0 | 2 | 17.0 | 37.0 | 79.0 | 20.0 | 99.0 | 1.54 |
| 6 | 4 | Russ | 3 | 0 | 3 | 10.0 | 33.0 | 79.0 | 18.0 | 97.0 | 1.20 |
| 7 | 18 | Horwitz | 4 | 0 | 2 | 13.0 | 11.0 | 75.0 | 19.0 | 94.0 | 1.24 |
| 8 | 3 | Plummer | 3 | 0 | 3 | -30.0 | 11.0 | 87.0 | 5.0 | 92.0 | 0.99 |
| 9 | 22 | Fox | 3 | 0 | 3 | -10.0 | 12.0 | 79.0 | 12.0 | 91.0 | 0.48 |
| 10 | 7 | Westwood | 3 | 0 | 3 | 31.0 | 2.0 | 66.0 | 25.0 | 91.0 | 0.48 |
| 11 | 8 | Kassam | 4 | 0 | 2 | -19.0 | -2.0 | 80.0 | 9.0 | 89.0 | 0.64 |
| 12 | 10 | Reid | 3 | 0 | 3 | -17.0 | 19.0 | 78.0 | 10.0 | 88.0 | 0.48 |
| 13 | 19 | MacLaren | 3 | 0 | 3 | -13.0 | -13.0 | 75.0 | 11.0 | 86.0 | 0.48 |
| 14 | 2 | Horne | 3 | 0 | 3 | 4.0 | -34.0 | 64.0 | 16.0 | 80.0 | 0.48 |
| 15 | 9 | Rothwell | 2 | 0 | 4 | -31.0 | -33.0 | 74.0 | 5.0 | 79.0 | 0.32 |
| 16 | 21 | Cordingley | 3 | 0 | 3 | 8.0 | -34.0 | 62.0 | 17.0 | 79.0 | 0.48 |
| 17 | 14 | Melamet | 2 | 0 | 4 | -4.0 | -38.0 | 64.0 | 14.0 | 78.0 | 0.32 |
| 18 | 12 | Kendell | 2 | 0 | 4 | -4.0 | -42.0 | 64.0 | 14.0 | 78.0 | 0.32 |
| 19 | 13 | Smith | 2 | 0 | 4 | 4.0 | -38.0 | 61.0 | 16.0 | 77.0 | 0.32 |
| 20 | 20 | Pattison | 1 | 0 | 5 | -8.0 | -79.0 | 55.0 | 13.0 | 68.0 | 0.16 |
| 21 | 6 | Truscott | 1 | 0 | 5 | -2.0 | -92.0 | 48.0 | 14.0 | 62.0 | 0.16 |
| 22 | 11 | Lewis-Hughes | 2 | 0 | 4 | 2.0 | -100.0 | 42.0 | 16.0 | 58.0 | 0.32 |
NOTE: