| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Van der Vlugt | 6 | 0 | 1 | 14.0 | 81.0 | 130.0 | 19.0 | 149.0 | 4.94 |
2 | 20 | Nunn | 5 | 0 | 2 | -14.0 | 26.0 | 114.0 | 11.0 | 125.0 | 3.59 |
3 | 18 | Smith | 5 | 1 | 1 | 2.0 | 4.0 | 108.0 | 16.0 | 124.0 | 2.87 |
| 4 | 23 | Ingham | 4 | 0 | 4 | 9.0 | 67.0 | 105.0 | 18.0 | 123.0 | 1.97 |
| 5 | 1 | Clarke | 4 | 1 | 2 | 13.0 | -8.0 | 103.0 | 19.0 | 122.0 | 1.72 |
| 6 | 2 | Mason | 5 | 0 | 2 | 21.0 | 16.0 | 99.0 | 22.0 | 121.0 | 1.60 |
| 7 | 10 | Weston | 4 | 1 | 2 | -2.0 | 67.0 | 104.0 | 14.0 | 118.0 | 1.38 |
| 8 | 17 | Matheson | 4 | 0 | 3 | 25.0 | 42.0 | 91.0 | 23.0 | 114.0 | 1.21 |
| 9 | 21 | Speiser | 4 | 1 | 2 | -9.0 | 1.0 | 100.0 | 12.0 | 112.0 | 1.22 |
| 10 | 4 | Kalmin | 4 | 0 | 3 | -13.0 | -6.0 | 100.0 | 11.0 | 111.0 | 0.64 |
| 11 | 5 | Horsfield | 3 | 0 | 4 | 18.0 | -31.0 | 81.0 | 21.0 | 102.0 | 0.48 |
| 11 | 14 | Rothwell | 3 | 1 | 3 | -4.0 | -2.0 | 88.0 | 14.0 | 102.0 | 0.56 |
| 13 | 11 | Kirkwood | 2 | 0 | 5 | 4.0 | -17.0 | 82.0 | 16.0 | 98.0 | 0.32 |
| 13 | 8 | Plummer | 4 | 0 | 3 | 54.0 | -17.0 | 54.0 | 44.0 | 98.0 | 0.64 |
| 15 | 22 | Goldsmith | 3 | 2 | 2 | -21.0 | 37.0 | 89.0 | 8.0 | 97.0 | 0.64 |
| 16 | 16 | Barnes | 2 | 1 | 4 | -4.0 | -7.0 | 67.0 | 28.0 | 95.0 | 0.40 |
| 17 | 24 | Lane | 2 | 1 | 4 | 0 | -45.0 | 78.0 | 15.0 | 93.0 | 0.32 |
| 17 | 3 | Menzies | 2 | 1 | 4 | 0 | 7.0 | 78.0 | 15.0 | 93.0 | 0.40 |
| 19 | 7 | Rands | 1 | 3 | 3 | 0 | 2.0 | 76.0 | 15.0 | 91.0 | 0.40 |
| 19 | 9 | Dunch | 3 | 1 | 3 | 9.0 | 5.0 | 73.0 | 18.0 | 91.0 | 0.56 |
| 21 | 19 | Barlow | 2 | 1 | 4 | -9.0 | -45.0 | 78.0 | 12.0 | 90.0 | 0.40 |
| 21 | 12 | Phillips | 1 | 3 | 3 | -25.0 | -23.0 | 83.0 | 7.0 | 90.0 | 0.40 |
| 23 | 6 | Pattison | 2 | 1 | 4 | -18.0 | 4.0 | 79.0 | 9.0 | 88.0 | 0.40 |
| 24 | 13 | Cullen | 2 | 0 | 5 | -50.0 | -94.0 | 67.0 | 15.0 | 82.0 | 0.32 |
| 25 | 25 | Symons | 1 | 1 | 5 | 0 | -64.0 | 50.0 | 15.0 | 65.0 | 0.16 |
NOTE: