| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Browne | 6 | 0 | 0 | 9.0 | 122.0 | 82.95 | 13.28 | 96.23 | 4.13 |
2 | 5 | Bloom | 4 | 0 | 2 | 6.0 | 91.0 | 70.26 | 12.29 | 82.55 | 2.86 |
3 | 4 | Eldridge | 5 | 0 | 1 | 14.0 | 32.0 | 57.33 | 14.74 | 72.07 | 2.43 |
| 4 | 14 | Scotford | 4 | 0 | 2 | -9.0 | 35.0 | 64.06 | 6.72 | 70.78 | 1.74 |
| 5 | 10 | Matheson | 3 | 0 | 3 | -6.0 | 40.0 | 61.01 | 7.71 | 68.72 | 1.30 |
| 6 | 15 | Yang | 4 | 0 | 2 | 12.0 | 7.0 | 49.80 | 14.18 | 63.98 | 1.33 |
| 7 | 6 | Lau | 4 | 0 | 2 | -14.0 | -1.0 | 56.35 | 5.26 | 61.61 | 0.72 |
| 8 | 17 | Rothwell | 3 | 0 | 3 | 3.0 | 5.0 | 49.37 | 11.20 | 60.57 | 0.54 |
| 9 | 7 | Kobler | 3 | 0 | 3 | 6.0 | 19.0 | 47.84 | 12.29 | 60.13 | 0.54 |
| 10 | 12 | Szollos | 2 | 0 | 4 | -3.0 | 3.0 | 48.88 | 8.80 | 57.68 | 0.36 |
| 11 | 18 | Harrison | 2 | 0 | 4 | 24.0 | -3.0 | 40.23 | 17.03 | 57.26 | 0.36 |
| 12 | 9 | McKay | 2 | 1 | 3 | -12.0 | -12.0 | 49.64 | 5.82 | 55.46 | 0.45 |
| 13 | 2 | Quittner | 2 | 2 | 2 | 1.0 | -24.0 | 44.71 | 10.41 | 55.12 | 0.54 |
| 14 | 3 | Weaver | 2 | 0 | 4 | -6.0 | -16.0 | 46.78 | 7.71 | 54.49 | 0.36 |
| 15 | 16 | Schon | 2 | 1 | 3 | -1.0 | -34.0 | 42.57 | 9.59 | 52.16 | 0.45 |
| 16 | 1 | Morris | 3 | 0 | 3 | 8.0 | -33.0 | 38.59 | 12.96 | 51.55 | 0.54 |
| 17 | 13 | Thomas | 0 | 0 | 6 | -8.0 | -90.0 | 24.76 | 7.04 | 31.80 | 0 |
| 18 | 11 | Ciocco | 1 | 0 | 5 | -24.0 | -141.0 | 24.87 | 2.97 | 27.84 | 0.18 |
NOTE: