| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Brown | 6 | 0 | 0 | 1 | 124.0 | 78.97 | 10.36 | 89.33 | 2.88 A |
2 | 20 | Ker | 4 | 0 | 2 | 45 | 105.0 | 62.82 | 19.34 | 82.16 | 1.92 A |
3 | 34 | Wilson | 4 | 0 | 2 | 12 | 82.0 | 65.18 | 13.71 | 78.89 | 1.92 A |
| 4 | 18 | Cornell | 5 | 0 | 1 | 18 | 55.0 | 63.39 | 15.15 | 78.54 | 2.40 A |
| 5 | 29 | Dolbel | 4 | 0 | 2 | -12 | 110.0 | 71.69 | 6.29 | 77.98 | 1.92 A |
| 6 | 14 | Wen | 3 | 0 | 3 | 61 | 92.0 | 56.81 | 20 | 76.81 | 1.44 A |
| 7 | 26 | Fisher | 4 | 0 | 2 | -1 | 80.0 | 65.78 | 9.64 | 75.42 | 1.92 A |
| 8 | 2 | Yuan | 3 | 0 | 3 | 63 | 87.0 | 52.09 | 20 | 72.09 | 1.44 A |
| 9 | 15 | Grant | 3 | 0 | 3 | -18 | 54.0 | 65.39 | 4.85 | 70.24 | 1.44 A |
| 10 | 28 | Sun | 4 | 0 | 2 | 4 | 30.0 | 56.35 | 11.38 | 67.73 | 1.92 A |
| 11 | 6 | Jacob | 5 | 0 | 1 | 13 | 22.0 | 53.22 | 13.97 | 67.19 | 2.40 A |
| 12 | 32 | Chen | 4 | 0 | 2 | 44 | 27.0 | 47.55 | 19.24 | 66.79 | 1.92 A |
| 13 | 25 | Rutherford | 3 | 0 | 3 | 16 | 16.0 | 49.46 | 14.7 | 64.16 | 1.44 A |
| 14 | 24 | Martelletti | 4 | 0 | 2 | -4 | -4.0 | 54.87 | 8.62 | 63.49 | 1.92 A |
| 15 | 12 | Fraser-Hoskin | 3 | 0 | 3 | 30 | 13.0 | 44.71 | 17.4 | 62.11 | 1.44 A |
| 16 | 10 | Palmer | 3 | 0 | 3 | -45 | 1.0 | 61.17 | 0.66 | 61.83 | 1.44 A |
| 17 | 3 | Lichtnecker | 3 | 0 | 3 | 13 | -10.0 | 44.85 | 13.97 | 58.82 | 1.44 A |
| 18 | 21 | Moore | 3 | 0 | 3 | -13 | -4.0 | 52.6 | 6.03 | 58.63 | 1.44 A |
| 19 | 17 | Kalma | 3 | 0 | 3 | -61 | -17.0 | 58.59 | 0 | 58.59 | 1.44 A |
| 20 | 9 | Yeomans | 2 | 0 | 4 | 21 | 4.0 | 42.4 | 15.79 | 58.19 | 0.96 A |
| 21 | 22 | Healy | 3 | 0 | 3 | -16 | -21.0 | 49.43 | 5.3 | 54.73 | 1.44 A |
| 22 | 13 | Neels | 2 | 0 | 4 | 45 | -24.0 | 33.29 | 19.34 | 52.63 | 0.96 A |
| 23 | 5 | Rolls | 2 | 1 | 3 | 6 | -34.0 | 39.55 | 12.01 | 51.56 | 1.20 A |
| 24 | 1 | Webb | 3 | 1 | 2 | 5 | -57.0 | 39.79 | 11.7 | 51.49 | 1.68 A |
| 25 | 4 | Lewis | 2 | 0 | 4 | -13 | -40.0 | 45.23 | 6.03 | 51.26 | 0.96 A |
| 26 | 23 | Nightingale | 3 | 0 | 3 | -63 | -65.0 | 49.77 | 0 | 49.77 | 1.44 A |
| 27 | 31 | Quilty | 2 | 0 | 4 | -44 | -48.0 | 48.82 | 0.76 | 49.58 | 0.96 A |
| 28 | 19 | Gibbons | 1 | 0 | 5 | -5 | -39.0 | 39.99 | 8.3 | 48.29 | 0.48 A |
| 29 | 8 | Beer | 2 | 0 | 4 | -6 | -46.0 | 38.92 | 7.99 | 46.91 | 0.96 A |
| 30 | 30 | Parker | 2 | 0 | 4 | -21 | -62.0 | 42.63 | 4.21 | 46.84 | 0.96 A |
| 31 | 16 | Driscoll | 2 | 0 | 4 | -30 | -43.0 | 43.81 | 2.6 | 46.41 | 0.96 A |
| 32 | 11 | Young | 1 | 0 | 5 | -19 | -88.0 | 36.05 | 4.63 | 40.68 | 0.48 A |
| 33 | 27 | Inglis | 2 | 0 | 4 | -45 | -136.0 | 35.02 | 0.66 | 35.68 | 0.96 A |
| 34 | 33 | Waldvogel | 1 | 0 | 5 | 19 | -164.0 | 9.01 | 15.37 | 24.38 | 0.48 A |
NOTE: