Event Result

Waikato-Bays Provincial Pairs: Result Summary

Club: Tauranga Bridge Club
Date: 2019-1-25
Overall ResultFinal
RankNameClubsTotal MPsTotal %Sess1Sess2Sess3
PercentPercentPercent
1 Jo Simpson & Sam SimpsonTaur/Taur2312177.84 57.92 60.92 59.00
2 Neil Stuckey & Barry PalmerAuck/Auck2266174.30 67.92 57.38 49.00
3 Tania Brown & Matt BrownWhan/Akar2233171.77 57.77 62.92 51.08
4 Charles Ker & Alister StuckHoko/Hoko2229171.46 57.46 55.31 58.69
5 Michael Curry & Michael WareAkar/Akar2192168.62 53.31 59.31 56.00
6 Clair Miao & Feitong ChenAkar/Akar2177167.46 57.69 53.31 56.46
7 Marion Kelly & Norm SilcockTaur/Taur2171167.00 59.69 49.46 57.85
8 Fuxia Wen & Ian BerringtonAkar/Akar2163166.38 53.46 59.38 53.54
9 Andi Boughey & Steve BougheyAkar/Akar2158166.00 52.23 55.54 58.23
10 Murray Wood & Rachelle PelkmanTaur/Taur2153165.62 55.15 58.62 51.85
11 Jenna Gibbons & Christine GibbonsWaik/TePu2148165.24 56.62 54.00 54.62
12 Jenny Millington & Barry JonesHami/Hami2115162.69 56.00 54.23 52.46
13 Jeter Liu & June LeiAkar/Akar2069159.15 57.92 51.38 49.85
14 George Masters & Russell WilsonNapi/NewP2062158.62 50.85 53.15 54.62
15 Kate Terry & Judy PawsonTaur/Taur2059158.38 55.54 47.15 55.69
16 Gary Foidl & Yuzhong ChenWaik/Hami2035156.54 59.77 44.31 52.46
17 Douglas Russell & Tracey LewisAuck/Auck2031156.23 52.92 54.46 48.85
18 Don Nightingale & Robyn NightingaleWang/Wang2012154.77 51.85 50.46 52.46
19 Alan Grant & John SkipperWell/Chri2010154.61 48.92 52.46 53.23
20=George Sun & Alice YoungAkar/Akar1994153.39 50.62 49.85 52.92
20=John Driscoll & Rona DriscollTaup/Taup1994153.38 50.38 52.69 50.31
22 Moss Wylie & Gary ChenInve/Akar1991153.16 51.92 50.62 50.62
23 Linda Cartner & Glenis PalmerAkar/Auck1990153.08 51.00 50.46 51.62
24 Anna Kalma & Paul CarsonMata/Keri1981152.38 52.69 54.92 44.77
25 Noel Grigg & Karen HarrisMata/Hami1964151.08 50.08 46.46 54.54
26 Julie Sheridan & Karen MartellettiTaur/Taur1963151.01 39.62 52.08 59.31
27 Liz Fisher & Blair FisherHami/Hami1961150.85 48.31 55.69 46.85
28 Charlotte Jager & Wayne BurrowsTeAr/Palm1960150.77 51.38 51.85 47.54
29 Alan Dick & Heini LuxRoto/Roto1947149.77 44.54 54.38 50.85
30 John O'Connor & Ant HopkinsAuck/Auck1932148.62 43.77 56.00 48.85
31 Matthew Bristow & Mairi BristowNapi/Napi1918147.54 52.23 48.08 47.23
32 Stephen Francks & Bruce InglisTaur/MtMa1915147.31 44.54 51.92 50.85
33 Brett Glass & Tyrel GlassHunt/Hami1914147.23 47.38 48.85 51.00
34 Michael Wilcox & Liz WilcoxKair/Roto1902146.30 44.77 46.38 55.15
35 Graham Young & Judy McLeodTaur/Taur1895145.77 39.23 50.54 56.00
36 Andrew Liu & Herman YuanWhan/Camb1879144.54 55.46 39.46 49.62
37 Hank Ping & Jerry ChenAkar/Akar1836141.23 45.92 47.85 47.46
38 David O'Shaughnessy & Lynette O'ShaughnessyNewP/NewP1834141.07 55.38 45.15 40.54
39 Pat Rutherford & Tony HackingTaur/Taur1823140.23 41.54 45.23 53.46
40 Dennis Apperley & Ranald DucatHave/Taur1805138.85 41.08 53.31 44.46
41=Setsuko Lichtnecker & Peer BachAuck/Auck1802138.62 42.23 50.77 45.62
41=Jenny Wilson & Alan DoddridgePalm/Hoko1802138.61 46.00 47.46 45.15
43 Carolyn Parker & Nick ComberTaur/Taur1786137.39 46.85 43.08 47.46
44 Marie Milsum & Alison BeerRoto/Orew1775136.54 46.46 45.85 44.23
45 Francey Rolls & Murray WigginsNapi/Hast1753134.85 51.31 40.85 42.69
46 John Davidson & Jeremy Fraser-HoskinWell/Auck1744134.15 47.15 56.92 30.08
47 Judy Tremain & Eileen SangerOrew/Orew1733133.30 44.38 38.23 50.69
48 Beverley Morris & Allan MorrisAuck/Auck1687129.77 50.08 42.15 37.54
49 Ella Gray & Michael NeelsHami/Camb1668128.31 35.77 47.23 45.31
50 Bren Birss & Pamela PedersenMtMa/MtMa1586122.01 47.31 33.85 40.85
51 Jan Whyte & Carolyn YeomansPalm/Tara1560120.00 41.69 33.23 45.08
52 Max Wigbout & Joan WaldvogelWell/Well1511116.23 35.92 34.85 45.46