<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/multiIndex.xsl"?>
<multiIndex c="au6751" s="/bcorg/styles/gensite.css" o="360">
<event n="2026 Seniors' Interstate Teams Selection">
<A i="718293"/>
<R i="718294" n="R1" rd="2026-04-18"/>
<R i="718296" n="R2" rd="2026-04-18"/>
<R i="718313" n="R3" rd="2026-04-18"/>
<R i="718317" n="R4" rd="2026-04-18"/>
<R i="718336" n="R5" rd="2026-04-18"/>
<R i="718346" n="R6" rd="2026-04-18"/>
<R i="718348" n="R7" rd="2026-04-18"/>
<R i="718352" n="R8" rd="2026-04-18"/>
<R i="718354" n="R9" rd="2026-04-18"/>
</event>
<event n="2026 Restricted Pairs Championship">
<R i="717603" n="Overall" rd="2026-04-12"/>
<R i="717591" n="S1" rd="2026-04-12"/>
<R i="717602" n="S2" rd="2026-04-12"/>
</event>
<event n="2026 Women's Interstate Teams Selection">
<A i="716219"/>
<R i="716220" n="R1" rd="2026-03-28"/>
<R i="716231" n="R2" rd="2026-03-28"/>
<R i="716249" n="R3" rd="2026-03-28"/>
<R i="716250" n="R4" rd="2026-03-28"/>
<R i="716254" n="R5" rd="2026-03-28"/>
<R i="716256" n="R6" rd="2026-03-28"/>
<R i="716259" n="R7" rd="2026-03-28"/>
<R i="716261" n="R8" rd="2026-03-28"/>
<R i="716264" n="R9" rd="2026-03-28"/>
</event>
<event n="Interstate Open Selection Final">
<A i="713836"/>
<R i="713837" n="R1" rd="2026-03-07"/>
<R i="713838" n="R2" rd="2026-03-07"/>
<R i="713839" n="R3" rd="2026-03-07"/>
<R i="713840" n="R4" rd="2026-03-07"/>
<R i="713841" n="R5" rd="2026-03-07"/>
<R i="713842" n="R6" rd="2026-03-07"/>
<R i="713843" n="R7" rd="2026-03-07"/>
</event>
<event n="Interstate Open Selection">
<R i="712285" n="Overall" rd="2026-02-22"/>
<R i="712279" n="S1" rd="2026-02-21"/>
<R i="712280" n="S2" rd="2026-02-21"/>
<R i="712281" n="S3" rd="2026-02-22"/>
<R i="712282" n="S4" rd="2026-02-22"/>
</event>
<event n="2026 BAWA Summer Online Pairs">
<R i="711045" n="Overall" rd="2026-02-12"/>
<R i="710343" n="S1" rd="2026-02-05"/>
<R i="711044" n="S2" rd="2026-02-12"/>
</event>
<event n="BAWA Year End Online Pairs Final">
<R i="706384" n="Overall" rd="2025-12-04"/>
<R i="706381" n="S1" rd="2025-11-27"/>
<R i="706383" n="S2" rd="2025-12-04"/>
</event>
<event n="2025 Golden West Swiss Pairs">
<A i="704664"/>
<R i="704665" n="R1" rd="2025-11-15"/>
<R i="704666" n="R2" rd="2025-11-15"/>
<R i="704667" n="R3" rd="2025-11-15"/>
<R i="704668" n="R4" rd="2025-11-15"/>
<R i="704669" n="R5" rd="2025-11-15"/>
<R i="704670" n="R6" rd="2025-11-16"/>
<R i="704671" n="R7" rd="2025-11-16"/>
<R i="704672" n="R8" rd="2025-11-16"/>
<R i="704673" n="R9" rd="2025-11-16"/>
</event>
<event n="2025 BAWA Open Teams">
<A i="704061"/>
<R i="704062" n="R1" rd="2025-11-09"/>
<R i="704063" n="R2" rd="2025-11-09"/>
<R i="704064" n="R3" rd="2025-11-09"/>
<R i="704065" n="R4" rd="2025-11-09"/>
<R i="704066" n="R5" rd="2025-11-09"/>
</event>
<event n="2025 BAWA Novice Swiss Pairs Congress">
<A i="704047"/>
<R i="704050" n="R1" rd="2025-11-08"/>
<R i="704049" n="R2" rd="2025-11-08"/>
<R i="704048" n="R3" rd="2025-11-08"/>
<R i="704054" n="R4" rd="2025-11-08"/>
<R i="704053" n="R5" rd="2025-11-08"/>
<R i="704052" n="R6" rd="2025-11-08"/>
</event>
<event n="Grand Master Restricted Final">
<R i="703563" n="Overall" rd="2025-11-02"/>
<R i="703564" n="S1" rd="2025-11-02"/>
<R i="703562" n="S2" rd="2025-11-02"/>
</event>
<event n="2025 TBIB Super Vets Swiss Pairs">
<A i="703049"/>
<R i="703050" n="R1" rd="2025-10-26"/>
<R i="703051" n="R2" rd="2025-10-26"/>
<R i="703052" n="R3" rd="2025-10-26"/>
<R i="703053" n="R4" rd="2025-10-26"/>
<R i="703054" n="R5" rd="2025-10-26"/>
<R i="703055" n="R6" rd="2025-10-26"/>
</event>
<event n="BAWA Women's Swiss Pairs 2025">
<A i="701527"/>
<R i="701528" n="R1" rd="2025-10-12"/>
<R i="701529" n="R2" rd="2025-10-12"/>
<R i="701530" n="R3" rd="2025-10-12"/>
<R i="701531" n="R4" rd="2025-10-12"/>
<R i="701532" n="R5" rd="2025-10-12"/>
<R i="701533" n="R6" rd="2025-10-12"/>
</event>
<event n="2025 BAWA Daytime Open Pairs">
<A i="701214"/>
<R i="701215" n="R1" rd="2025-09-24"/>
<R i="701216" n="R2" rd="2025-09-24"/>
<R i="701217" n="R3" rd="2025-09-24"/>
<R i="701218" n="R4" rd="2025-10-01"/>
<R i="701219" n="R5" rd="2025-10-01"/>
<R i="701220" n="R6" rd="2025-10-08"/>
</event>
<event n="2025 HGR Memorial Mixed Pairs">
<A i="698969"/>
<R i="698970" n="R1" rd="2025-09-13"/>
<R i="698971" n="R2" rd="2025-09-13"/>
<R i="698972" n="R3" rd="2025-09-13"/>
<R i="698973" n="R4" rd="2025-09-13"/>
<R i="698974" n="R5" rd="2025-09-13"/>
<R i="698975" n="R6" rd="2025-09-14"/>
<R i="698976" n="R7" rd="2025-09-14"/>
<R i="698977" n="R8" rd="2025-09-14"/>
<R i="698978" n="R9" rd="2025-09-14"/>
</event>
<event n="2025 BAWA Online Spring Pairs - Overall">
<R i="698949" n="Overall" rd="2025-09-11"/>
</event>
<event n="BAWA Online Spring Pairs">
<R i="698944" n="S1" rd="2025-09-04"/>
<R i="698945" n="S2" rd="2025-09-11"/>
</event>
<event n="Country Festival Teams">
<A i="697840"/>
<R i="697841" n="R1" rd="2025-08-31"/>
<R i="697842" n="R2" rd="2025-08-31"/>
<R i="697843" n="R3" rd="2025-08-31"/>
<R i="697844" n="R4" rd="2025-08-31"/>
<R i="697845" n="R5" rd="2025-08-31"/>
<R i="697846" n="R6" rd="2025-08-31"/>
</event>
<event n="Country Pairs Final">
<R i="697848" n="Overall" rd="2025-08-30"/>
<R i="697849" n="S1" rd="2025-08-30"/>
<R i="697847" n="S2" rd="2025-08-30"/>
</event>
<event n="2025 Metro GNOT">
<A i="695882"/>
<R i="695883" n="R1" rd="2025-08-08"/>
<R i="695884" n="R2" rd="2025-08-09"/>
<R i="695885" n="R3" rd="2025-08-09"/>
<R i="695886" n="R4" rd="2025-08-10"/>
<R i="695887" n="R5" rd="2025-08-10"/>
<R i="695888" n="R6" rd="2025-08-10"/>
</event>
<event n="2025 State Novice Championship">
<R i="693814" n="Overall" rd="2025-07-20"/>
<R i="693816" n="S1" rd="2025-07-20"/>
<R i="693815" n="S2" rd="2025-07-20"/>
</event>
<event n="2025 Youth Fund Raiser">
<A i="692114"/>
<R i="692115" n="R1" rd="2025-06-29"/>
<R i="692116" n="R2" rd="2025-06-29"/>
<R i="692117" n="R3" rd="2025-06-29"/>
<R i="692118" n="R4" rd="2025-06-29"/>
<R i="692119" n="R5" rd="2025-06-29"/>
<R i="692120" n="R6" rd="2025-06-29"/>
</event>
<event n="2025 Masters in Teams of 3">
<A i="690811"/>
<R i="690812" n="R1" rd="2025-06-15"/>
<R i="690813" n="R2" rd="2025-06-15"/>
<R i="690814" n="R3" rd="2025-06-15"/>
<R i="690815" n="R4" rd="2025-06-15"/>
<R i="690816" n="R5" rd="2025-06-15"/>
<R i="690817" n="R6" rd="2025-06-15"/>
</event>
<event n="2025 State Open Pairs Championship">
<R i="688792" n="Overall" rd="2025-05-22"/>
<R i="688190" n="S1" rd="2025-05-08"/>
<R i="688191" n="S2" rd="2025-05-15"/>
<R i="688791" n="S3" rd="2025-05-22"/>
</event>
<event n="2025 Western 60+ Pairs">
<A i="688349"/>
<R i="688350" n="R1" rd="2025-05-17"/>
<R i="688351" n="R2" rd="2025-05-17"/>
<R i="688352" n="R3" rd="2025-05-17"/>
<R i="688353" n="R4" rd="2025-05-17"/>
<R i="688354" n="R5" rd="2025-05-17"/>
<R i="688355" n="R6" rd="2025-05-17"/>
<R i="688356" n="R7" rd="2025-05-18"/>
<R i="688357" n="R8" rd="2025-05-18"/>
<R i="688358" n="R9" rd="2025-05-18"/>
</event>
</multiIndex>
