| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Carryer | 6 | 0 | 0 | 29 | 101.0 | 70.84 | 17.24 | 88.08 | 2.88 A |
2 | 19 | Carter | 5 | 0 | 1 | 20 | 108.0 | 68.86 | 15.58 | 84.44 | 2.40 A |
3 | 29 | Richardson | 4 | 1 | 1 | 19 | 100.0 | 67.88 | 15.37 | 83.25 | 2.16 A |
| 4 | 25 | Young | 5 | 0 | 1 | 6 | 87.0 | 70.02 | 12.01 | 82.03 | 2.40 A |
| 5 | 26 | Simpson | 3 | 0 | 3 | -6 | 106.0 | 69.61 | 7.99 | 77.6 | 1.44 A |
| 6 | 40 | Johnston | 4 | 0 | 2 | 19 | 64.0 | 60.56 | 15.37 | 75.93 | 1.92 A |
| 7 | 13 | Livingston | 4 | 0 | 2 | 6 | 63.0 | 61.92 | 12.01 | 73.93 | 1.92 A |
| 8 | 31 | Grant | 3 | 1 | 2 | -20 | 71.0 | 69.21 | 4.42 | 73.63 | 1.68 A |
| 9 | 9 | Terry | 4 | 0 | 2 | -29 | 124.0 | 69.88 | 2.76 | 72.64 | 1.92 A |
| 10 | 28 | Pelkman | 5 | 0 | 1 | 23 | 38.0 | 55.3 | 16.18 | 71.48 | 2.40 A |
| 11 | 23 | Russell | 4 | 0 | 2 | -19 | 44.0 | 66.27 | 4.63 | 70.9 | 1.92 A |
| 12 | 35 | Garland | 4 | 0 | 2 | -6 | 29.0 | 60.58 | 7.99 | 68.57 | 1.92 A |
| 13 | 17 | Solomon | 3 | 0 | 3 | 26 | 10.0 | 50.2 | 16.73 | 66.93 | 1.44 A |
| 14 | 39 | Davies | 4 | 0 | 2 | 1 | 22.0 | 56.23 | 10.36 | 66.59 | 1.92 A |
| 15 | 3 | Sutton | 2 | 0 | 4 | -1 | 37.0 | 56.68 | 9.64 | 66.32 | 0.96 A |
| 16 | 12 | Berrington | 4 | 0 | 2 | 14 | 3.0 | 50.22 | 14.22 | 64.44 | 1.92 A |
| 17 | 15 | Buzzard | 3 | 0 | 3 | 22 | 29.0 | 48.39 | 15.99 | 64.38 | 1.44 A |
| 18 | 21 | Fraser-Hoskin | 4 | 0 | 2 | 9 | -48.0 | 50.4 | 12.9 | 63.3 | 1.92 A |
| 19 | 14 | Yuan | 2 | 0 | 4 | -19 | 19.0 | 56.83 | 4.63 | 61.46 | 0.96 A |
| 20 | 30 | Harris | 4 | 0 | 2 | 12 | -9.0 | 47.28 | 13.71 | 60.99 | 1.92 A |
| 21 | 34 | Wu | 3 | 0 | 3 | 29 | 6.0 | 43.66 | 17.24 | 60.9 | 1.44 A |
| 22 | 5 | Gardner | 3 | 0 | 3 | -9 | 3.0 | 53.06 | 7.1 | 60.16 | 1.44 A |
| 23 | 37 | Currie | 3 | 0 | 3 | -23 | -6.0 | 54.38 | 3.82 | 58.2 | 1.44 A |
| 24 | 8 | Neels | 2 | 0 | 4 | -14 | 1.0 | 50.79 | 5.78 | 56.57 | 0.96 A |
| 25 | 27 | Driscoll | 2 | 0 | 4 | 15 | -16.0 | 41.72 | 14.46 | 56.18 | 0.96 A |
| 26 | 18 | Wilcox | 3 | 0 | 3 | 26 | -18.0 | 38.39 | 16.73 | 55.12 | 1.44 A |
| 27 | 4 | Cudby | 3 | 0 | 3 | -26 | -53.0 | 49.88 | 3.27 | 53.15 | 1.44 A |
| 28 | 10 | Bott | 2 | 0 | 4 | -22 | -20.0 | 48.87 | 4.01 | 52.88 | 0.96 A |
| 29 | 33 | Chen | 2 | 0 | 4 | -12 | -23.0 | 46.59 | 6.29 | 52.88 | 0.96 A |
| 30 | 7 | Wilkinson | 2 | 0 | 4 | 20 | -52.0 | 33.31 | 15.58 | 48.89 | 0.96 A |
| 31 | 11 | Booker | 1 | 0 | 5 | -29 | -29.0 | 44.7 | 2.76 | 47.46 | 0.48 A |
| 32 | 32 | Woodhall | 2 | 0 | 4 | -15 | -48.0 | 41.64 | 5.54 | 47.18 | 0.96 A |
| 33 | 1 | Revell | 2 | 0 | 4 | 9 | -63.0 | 31.63 | 12.9 | 44.53 | 0.96 A |
| 34 | 24 | Dick | 2 | 0 | 4 | -1 | -79.0 | 32.81 | 9.64 | 42.45 | 0.96 A |
| 35 | 36 | Chang | 3 | 0 | 3 | 1 | -88.0 | 32.05 | 10.36 | 42.41 | 1.44 A |
| 36 | 20 | Yeomans | 1 | 0 | 5 | -20 | -80.0 | 35.9 | 4.42 | 40.32 | 0.48 A |
| 37 | 38 | Carter | 2 | 0 | 4 | -26 | -79.0 | 37.04 | 3.27 | 40.31 | 0.96 A |
| 38 | 2 | Rankin | 2 | 0 | 4 | 1 | -94.0 | 28.94 | 10.36 | 39.3 | 0.96 A |
| 39 | 22 | Edginton | 2 | 0 | 4 | -9 | -122.0 | 29.58 | 7.1 | 36.68 | 0.96 A |
| 40 | 6 | De Vries | 0 | 0 | 6 | -1 | -138.0 | 20.79 | 9.64 | 30.43 | 0.00 A |
NOTE: