Event Result

2023 Waikato-Bays Provincial Pairs: Result Summary

Club: Tauranga Bridge Club
Date: 2023-1-27
Overall ResultFinal
RankNameClubsTotal MPsTotal %Sess1Sess2Sess3
PercentPercentPercent
1 Blair Fisher & Liz FisherHami/Hami994.7175.34 51.58 57.99 65.77
2 Jenny Millington & Barry JonesHami/Hami979.3170.41 58.02 59.34 53.05
3 Gary Foidl & Yuzhong ChenWaik/Hami978.3170.26 51.46 59.44 59.36
4 George Sun & Alice YoungAkar/Akar977170.01 56.82 55.61 57.58
5 Jack James & Jeremy Fraser-HoskinPalm/Akar969.5168.73 49.48 68.40 50.85
6 Marcus Dudley & Rachelle PelkmanTePu/MtMa951.1165.53 49.17 57.21 59.15
7 Bill Humphrey & David O'ShaughnessyKeri/NewP945.7164.58 50.30 61.06 53.22
8 Bruce Inglis & Alan CurrieMtMa/Orew942.4164.00 53.28 45.30 65.42
9 Matt Brown & Tania BrownAkar/Whan935.7162.82 55.73 49.02 58.07
10 Hugh McAlister & Diana McAlisterTaur/Taur935.6162.80 59.90 50.51 52.39
11 Mike Newton & Kate TerryTaur/Taur889.1154.73 48.25 51.72 54.76
12 Sam Simpson & Jo SimpsonTaur/Taur872.1151.75 54.10 39.20 58.45
13 Rebecca Osborne & Gillian CorbettTaur/Taur844.8147.00 51.04 46.08 49.88
14 Peter Hall & Wayne BurrowsOtag/Palm836.5146.81 52.14 60.31 34.36
15=Liz Wilcox & Michael WilcoxRoto/Kair839.9146.12 57.78 49.37 38.97
15=Jerry Chen & Kevin HuAkar/Akar839.7146.12 50.40 51.50 44.22
17 Anna Kalma & Richard SolomonTeAr/TeAr825.7145.48 49.84 46.45 49.19
18 Megan Richards & Graham SternTePu/MtMa829.1144.24 56.74 34.63 52.87
19 Andrew Michl & Kinga HajmasiRoyl/Royl797.9138.85 43.54 50.00 45.31
20 Lucie Armstrong & Barbara DalyHami/Hami792.9137.97 49.67 39.22 49.08
21 Richard Stuart & John BuckletonAuck/Auck792.6137.93 43.78 51.38 42.77
22 Norm Silcock & Murray WigginsTaur/Hast770.8134.14 41.89 46.69 45.56
23 Ken Carmichael & Glenys DeanNapi/Napi765.2133.17 39.01 48.64 45.52
24 Steve Boughey & Andi BougheyAkar/Akar760.2132.31 39.29 49.90 43.12
25 Ant Hopkins & Peter HensmanAuck/Auck746.4131.64 49.17 46.18 36.29
26 Bob Brown & Sue BrownKeri/Keri656114.14 42.03 29.69 42.42