| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Burrows | 5 | 0 | 1 | 9 | 88.0 | 70.66 | 12.9 | 83.56 | 2.40 A |
2 | 13 | Fisher | 5 | 1 | 0 | 20 | 70.0 | 63.68 | 15.58 | 79.26 | 2.64 A |
3 | 19 | Fraser-Hoskin | 4 | 0 | 2 | 32 | 70.0 | 58.42 | 17.71 | 76.13 | 1.92 A |
| 4 | 1 | Gibbons | 4 | 1 | 1 | 22 | 58.0 | 57.95 | 15.99 | 73.94 | 2.16 A |
| 5 | 4 | Hu | 5 | 0 | 1 | -9 | 43.0 | 65.59 | 7.1 | 72.69 | 2.40 A |
| 6 | 16 | Boughey | 5 | 0 | 1 | -20 | 35.0 | 67.65 | 4.42 | 72.07 | 2.40 A |
| 7 | 15 | Buckleton | 3 | 0 | 3 | 15 | 21.0 | 50.87 | 14.46 | 65.33 | 1.44 A |
| 8 | 17 | Osborne | 2 | 0 | 4 | 57 | 45.0 | 45.05 | 20 | 65.05 | 0.96 A |
| 9 | 6 | McAlister | 2 | 1 | 3 | -32 | 24.0 | 62.63 | 2.29 | 64.92 | 1.20 A |
| 10 | 21 | Humphrey | 3 | 0 | 3 | 5 | 11.0 | 50.98 | 11.7 | 62.68 | 1.44 A |
| 11 | 14 | Dean | 3 | 0 | 3 | -22 | 11.0 | 57.67 | 4.01 | 61.68 | 1.44 A |
| 12 | 3 | Richards | 2 | 0 | 4 | 28 | 6.0 | 43.58 | 17.08 | 60.66 | 0.96 A |
| 13 | 11 | Spencer | 3 | 0 | 3 | 14 | -6.0 | 45.58 | 14.22 | 59.8 | 1.44 A |
| 14 | 20 | Healy | 3 | 0 | 3 | -5 | -3.0 | 51.11 | 8.3 | 59.41 | 1.44 A |
| 15 | 9 | Moore | 2 | 0 | 4 | -15 | -21.0 | 48.11 | 5.54 | 53.65 | 0.96 A |
| 16 | 18 | Brown | 2 | 0 | 4 | 33 | -26.0 | 34.73 | 17.86 | 52.59 | 0.96 A |
| 17 | 7 | Kalma | 2 | 0 | 4 | 27 | -50.0 | 32.69 | 16.91 | 49.6 | 0.96 A |
| 18 | 12 | Birch | 3 | 0 | 3 | -14 | -53.0 | 42.27 | 5.78 | 48.05 | 1.44 A |
| 19 | 8 | Hajmasi | 2 | 0 | 4 | -57 | -64.0 | 46.48 | 0 | 46.48 | 0.96 A |
| 20 | 5 | Ware | 2 | 0 | 4 | -28 | -68.0 | 39.65 | 2.92 | 42.57 | 0.96 A |
| 21 | 22 | Eddy | 1 | 0 | 5 | -33 | -87.0 | 34.67 | 2.14 | 36.81 | 0.48 A |
| 22 | 2 | Blue | 1 | 1 | 4 | -27 | -104.0 | 31.78 | 3.09 | 34.87 | 0.72 A |
NOTE: