2023 Tauranga Congress Teams Final: Butler: Result Summary
Club: Tauranga Bridge Club
Date: 2023-1-29
| MODIFIED Butler/Datum Result | Results After Round 3 |
| Rank | Name | Team | Group | Total | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Tania Brown & Matt Brown | 6 | PLATE | 44.6 | 45 | -0.4 | 44.6 | 52 | -9.5 | 42.5 | 3 | -1.5 | 1.5 |
| 2 | Jenna Gibbons & Christine Gibbons | 4 | FINAL | 35.9 | 36 | -0.1 | 35.9 | 9 | 10.8 | 19.8 | 7 | -3.5 | 3.5 |
| 3 | Wayne Burrows & Peter Hall | 1 | FINAL | 35.8 | 46 | -10.2 | 35.8 | 17 | -10.8 | 6.2 | -7 | 3.5 | -3.5 |
| 4 | Kevin Hu & Jerry Chen | 5 | PLATE | 33.5 | 36 | -2.5 | 33.5 | 29 | -15 | 14 | -7 | 3.5 | -3.5 |
| 5 | Blair Fisher & Liz Fisher | 2 | FINAL | 27.8 | 32 | -4.2 | 27.8 | 26 | -10.8 | 15.2 | 28 | -14 | 14 |
| 6 | Peter Hensman & Ant Hopkins | 7 | PLATE | 27.1 | 33 | -5.9 | 27.1 | 7 | 9.5 | 16.5 | -3 | 1.5 | -1.5 |
| 7 | Jenny Millington & Barry Jones | 1 | FINAL | 17.5 | 18 | -0.5 | 17.5 | 24 | -8.8 | 15.2 | 10 | -5 | 5 |
| 8 | Steve Boughey & Andi Boughey | 6 | PLATE | 14.5 | 26 | -11.5 | 14.5 | 31 | -15 | 16 | 13 | -6.5 | 6.5 |
| 9 | Jeremy Fraser-Hoskin & Jack James | 3 | FINAL | 1.6 | 9 | -7.4 | 1.6 | -10 | 8.8 | -1.2 | 4 | -2 | 2 |
| 10 | Ella Gray & Michael Neels | 8 | PLATE | -9.6 | -12 | 2.4 | -9.6 | -11 | 15 | 4 | 7 | -3.5 | 3.5 |
| 11 | George Sun & Alice Young | 5 | PLATE | -11 | -9 | -2 | -11 | -14 | -9.5 | -23.5 | -4 | 2 | -2 |
| 12 | Sam Simpson & Jo Simpson | 2 | FINAL | -16.2 | -18 | 1.8 | -16.2 | 11 | -8.8 | 2.2 | -4 | 2 | -2 |
| 13 | John Buckleton & Richard Stuart | 7 | PLATE | -39.6 | -48 | 8.4 | -39.6 | -49 | 15 | -34 | -13 | 6.5 | -6.5 |
| 14 | Yuzhong Chen & Gary Foidl | 4 | FINAL | -42.5 | -44 | 1.5 | -42.5 | -25 | 8.8 | -16.2 | -10 | 5 | -5 |
| 15 | Rebecca Osborne & Gillian Corbett | 8 | PLATE | -59.5 | -71 | 11.5 | -59.5 | -45 | 9.5 | -35.5 | 4 | -2 | 2 |
| 16 | Murray Wood & Rachelle Pelkman | 3 | FINAL | -60 | -79 | 19 | -60 | -52 | 10.8 | -41.2 | -28 | 14 | -14 |
RAW Butler
| Rank | Name | Team | Group | Total | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs |
| 1 | Wayne Burrows & Peter Hall | 1 | FINAL | 46 | 29 | 24 | -7 |
| 2 | Tania Brown & Matt Brown | 6 | PLATE | 45 | -7 | 49 | 3 |
| 3 | Jenna Gibbons & Christine Gibbons | 4 | FINAL | 36 | 27 | 2 | 7 |
| 3 | Kevin Hu & Jerry Chen | 5 | PLATE | 36 | 7 | 36 | -7 |
| 5 | Peter Hensman & Ant Hopkins | 7 | PLATE | 33 | 26 | 10 | -3 |
| 6 | Blair Fisher & Liz Fisher | 2 | FINAL | 32 | 6 | -2 | 28 |
| 7 | Steve Boughey & Andi Boughey | 6 | PLATE | 26 | -5 | 18 | 13 |
| 8 | Jenny Millington & Barry Jones | 1 | FINAL | 18 | -6 | 14 | 10 |
| 9 | Jeremy Fraser-Hoskin & Jack James | 3 | FINAL | 9 | 19 | -14 | 4 |
| 10 | George Sun & Alice Young | 5 | PLATE | -9 | 5 | -10 | -4 |
| 11 | Ella Gray & Michael Neels | 8 | PLATE | -12 | -1 | -18 | 7 |
| 12 | Sam Simpson & Jo Simpson | 2 | FINAL | -18 | -29 | 15 | -4 |
| 13 | Yuzhong Chen & Gary Foidl | 4 | FINAL | -44 | -19 | -15 | -10 |
| 14 | John Buckleton & Richard Stuart | 7 | PLATE | -48 | 1 | -36 | -13 |
| 15 | Rebecca Osborne & Gillian Corbett | 8 | PLATE | -71 | -26 | -49 | 4 |
| 16 | Murray Wood & Rachelle Pelkman | 3 | FINAL | -79 | -27 | -24 | -28 |