| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Ware | 5 | 0 | 1 | 22 | 179.0 | 74.72 | 15.99 | 90.71 | |
2 | 26 | Richardson | 5 | 0 | 1 | -22 | 141.0 | 86.4 | 4.01 | 90.41 | |
3 | 25 | Boughey | 5 | 0 | 1 | 14 | 108.0 | 70.04 | 14.22 | 84.26 | |
| 4 | 34 | Hu | 5 | 0 | 1 | 14 | 84.0 | 67.81 | 14.22 | 82.03 | |
| 5 | 33 | Westoby | 4 | 0 | 2 | 20 | 73.0 | 62.42 | 15.58 | 78.0 | |
| 6 | 44 | Fraser-Hoskin | 5 | 0 | 1 | 19 | 68.0 | 62.44 | 15.37 | 77.81 | |
| 7 | 4 | Reid | 4 | 0 | 2 | -14 | 90.0 | 69.05 | 5.78 | 74.83 | |
| 8 | 37 | Jones | 4 | 0 | 2 | 36 | 59.0 | 55.81 | 18.28 | 74.09 | |
| 9 | 45 | Pawson | 4 | 0 | 2 | 19 | 14.0 | 57.69 | 15.37 | 73.06 | |
| 10 | 43 | Osborne | 4 | 0 | 2 | 16 | 60.0 | 57.89 | 14.7 | 72.59 | |
| 11 | 28 | Solomon | 4 | 0 | 2 | -14 | 40.0 | 64.54 | 5.78 | 70.32 | |
| 12 | 36 | Smith | 3 | 0 | 3 | 45 | 55.0 | 50.86 | 19.34 | 70.2 | |
| 13 | 1 | Johnston | 4 | 0 | 2 | -20 | 35.0 | 63.96 | 4.42 | 68.38 | |
| 14 | 29 | Livingston | 4 | 0 | 2 | 16 | 26.0 | 53.15 | 14.7 | 67.85 | |
| 15 | 13 | Wood | 3 | 0 | 3 | -19 | 27.0 | 62.05 | 4.63 | 66.68 | |
| 16 | 6 | Fenwick | 4 | 0 | 2 | 3 | 9.0 | 54.43 | 11.05 | 65.48 | |
| 17 | 39 | Skipper | 4 | 0 | 2 | 7 | 16.0 | 51.8 | 12.31 | 64.11 | |
| 18 | 46 | Berrington | 3 | 0 | 3 | -16 | 15.0 | 58.18 | 5.3 | 63.48 | |
| 19 | 30 | Mecchia | 3 | 0 | 3 | 12 | 17.0 | 49.18 | 13.71 | 62.89 | |
| 20 | 38 | Armstrong | 2 | 0 | 4 | -3 | 21.0 | 53.79 | 8.95 | 62.74 | |
| 21 | 7 | Somerville | 3 | 0 | 3 | -19 | 11.0 | 58.01 | 4.63 | 62.64 | |
| 22 | 18 | Rigler | 3 | 0 | 3 | 20 | 16.0 | 46.84 | 15.58 | 62.42 | |
| 23 | 3 | Henton | 3 | 0 | 3 | 15 | 6.0 | 47.49 | 14.46 | 61.95 | |
| 24 | 16 | Woodhall | 3 | 0 | 3 | 30 | -2.0 | 42 | 17.4 | 59.4 | |
| 25 | 40 | Terry | 3 | 0 | 3 | -7 | -3.0 | 51.25 | 7.69 | 58.94 | |
| 26 | 21 | Parkes | 3 | 1 | 2 | -36 | -12.0 | 56.77 | 1.72 | 58.49 | |
| 27 | 12 | Henry | 3 | 0 | 3 | -16 | 11.0 | 53.16 | 5.3 | 58.46 | |
| 28 | 31 | Zhang | 4 | 0 | 2 | 3 | -14.0 | 46.03 | 11.05 | 57.08 | |
| 29 | 15 | Lyons | 2 | 0 | 4 | 45 | -8.0 | 36.74 | 19.34 | 56.08 | |
| 30 | 32 | Wilcox | 2 | 0 | 4 | -12 | -12.0 | 49.47 | 6.29 | 55.76 | |
| 31 | 17 | Brucker | 2 | 0 | 4 | -15 | -26.0 | 47.79 | 5.54 | 53.33 | |
| 32 | 27 | Mosley | 2 | 0 | 4 | 7 | -14.0 | 40.72 | 12.31 | 53.03 | |
| 33 | 42 | Driscoll | 2 | 0 | 4 | -3 | -26.0 | 43.86 | 8.95 | 52.81 | |
| 34 | 35 | Lacey | 4 | 0 | 2 | 7 | -53.0 | 40.3 | 12.31 | 52.61 | |
| 35 | 9 | Sim | 2 | 1 | 3 | -20 | -32.0 | 46.51 | 4.42 | 50.93 | |
| 36 | 22 | Watt | 2 | 0 | 4 | 29 | -42.0 | 33.35 | 17.24 | 50.59 | |
| 37 | 11 | Colling | 2 | 0 | 4 | -45 | -37.0 | 49.49 | 0.66 | 50.15 | |
| 38 | 19 | Buckleton | 1 | 0 | 5 | -7 | -36.0 | 40.9 | 7.69 | 48.59 | |
| 39 | 23 | Bartosh | 2 | 0 | 4 | -7 | -54.0 | 40.17 | 7.69 | 47.86 | |
| 40 | 2 | Birch | 2 | 0 | 4 | -30 | -68.0 | 43.26 | 2.6 | 45.86 | |
| 41 | 8 | Chang | 2 | 0 | 4 | 11 | -73.0 | 29.69 | 13.45 | 43.14 | |
| 42 | 5 | Blackburn | 1 | 0 | 5 | -45 | -88.0 | 37.3 | 0.66 | 37.96 | |
| 43 | 14 | Berg | 1 | 0 | 5 | -11 | -102.0 | 29.65 | 6.55 | 36.2 | |
| 44 | 24 | De Vries | 2 | 0 | 4 | -29 | -130.0 | 31.35 | 2.76 | 34.11 | |
| 45 | 41 | Edginton | 1 | 0 | 5 | -6 | -127.0 | 25.55 | 7.99 | 33.54 | |
| 46 | 20 | Rankin | 1 | 0 | 5 | 6 | -222.0 | 6.14 | 12.01 | 18.15 |
NOTE: