| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Curry | 2 | 0 | 0 | 31 | 74.0 | 19.55 | 18 | 37.55 | 0.40 A |
2 | 12 | Pawson | 2 | 0 | 0 | 11 | 29.0 | 15.52 | 13.72 | 29.24 | 0.40 A |
3 | 2 | Jones | 2 | 0 | 0 | 4 | 17.0 | 14.28 | 11.5 | 25.78 | 0.40 A |
| 4 | 5 | Newton | 1 | 0 | 1 | 20 | 17.0 | 8.86 | 15.97 | 24.83 | 0.20 A |
| 5 | 13 | Gunn | 1 | 0 | 1 | -31 | 10.0 | 19.33 | 2 | 21.33 | 0.20 A |
| 6 | 6 | Wilcox | 1 | 0 | 1 | -11 | 4.0 | 14.8 | 6.28 | 21.08 | 0.20 A |
| 7 | 14 | Edginton | 1 | 0 | 1 | 20 | 2.0 | 4.48 | 15.97 | 20.45 | 0.20 A |
| 8 | 8 | Gyenge | 1 | 0 | 1 | -4 | -1.0 | 11.14 | 8.5 | 19.64 | 0.20 A |
| 9 | 10 | Gray | 1 | 0 | 1 | 8 | -5.0 | 5.72 | 12.83 | 18.55 | 0.20 A |
| 10 | 9 | Gallaher | 0 | 1 | 1 | -8 | -8.0 | 10 | 7.17 | 17.17 | 0.10 A |
| 11 | 1 | House | 0 | 1 | 1 | -20 | -20.0 | 10 | 4.03 | 14.03 | 0.10 A |
| 12 | 3 | Griffin | 0 | 1 | 1 | 0 | -41.0 | 0.67 | 10 | 10.67 | 0.10 A |
| 13 | 11 | Birch | 0 | 1 | 1 | 0 | -43.0 | 0.45 | 10 | 10.45 | 0.10 A |
| 14 | 4 | Bailie | 0 | 0 | 2 | -20 | -35.0 | 5.2 | 4.03 | 9.23 | 0.00 A |
NOTE: