| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Curry | 3 | 0 | 0 | 28 | 102.0 | 37.55 | 17.51 | 55.06 | 0.60 A |
2 | 2 | Jones | 3 | 0 | 0 | 22 | 39.0 | 25.78 | 16.39 | 42.17 | 0.60 A |
3 | 6 | Wilcox | 2 | 0 | 1 | 37 | 41.0 | 21.08 | 18.84 | 39.92 | 0.40 A |
| 4 | 10 | Gray | 2 | 0 | 1 | 28 | 23.0 | 18.55 | 17.51 | 36.06 | 0.40 A |
| 5 | 9 | Gallaher | 1 | 1 | 1 | 19 | 11.0 | 17.17 | 15.75 | 32.92 | 0.30 A |
| 6 | 12 | Pawson | 2 | 0 | 1 | -28 | 1.0 | 29.24 | 2.49 | 31.73 | 0.40 A |
| 7 | 14 | Edginton | 2 | 0 | 1 | 2 | 4.0 | 20.45 | 10.77 | 31.22 | 0.40 A |
| 8 | 8 | Gyenge | 1 | 0 | 2 | -2 | -3.0 | 19.64 | 9.23 | 28.87 | 0.20 A |
| 9 | 5 | Newton | 1 | 0 | 2 | -22 | -5.0 | 24.83 | 3.61 | 28.44 | 0.20 A |
| 10 | 4 | Bailie | 1 | 0 | 2 | 34 | -1.0 | 9.23 | 18.44 | 27.67 | 0.20 A |
| 11 | 13 | Gunn | 1 | 0 | 2 | -37 | -27.0 | 21.33 | 1.16 | 22.49 | 0.20 A |
| 12 | 1 | House | 0 | 1 | 2 | -28 | -48.0 | 14.03 | 2.49 | 16.52 | 0.10 A |
| 13 | 3 | Griffin | 0 | 1 | 2 | -19 | -60.0 | 10.67 | 4.25 | 14.92 | 0.10 A |
| 14 | 11 | Birch | 0 | 1 | 2 | -34 | -77.0 | 10.45 | 1.56 | 12.01 | 0.10 A |
NOTE: