| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Curry | 3 | 0 | 1 | -1 | 101.0 | 55.06 | 9.61 | 64.67 | 0.60 A |
2 | 2 | Jones | 4 | 0 | 0 | 1 | 40.0 | 42.17 | 10.39 | 52.56 | 0.80 A |
3 | 10 | Gray | 3 | 0 | 1 | 22 | 45.0 | 36.06 | 16.39 | 52.45 | 0.60 A |
| 4 | 12 | Pawson | 3 | 0 | 1 | 8 | 9.0 | 31.73 | 12.83 | 44.56 | 0.60 A |
| 5 | 14 | Edginton | 3 | 0 | 1 | 7 | 11.0 | 31.22 | 12.51 | 43.73 | 0.60 A |
| 6 | 6 | Wilcox | 2 | 0 | 2 | -22 | 19.0 | 39.92 | 3.61 | 43.53 | 0.40 A |
| 7 | 4 | Bailie | 2 | 0 | 2 | 7 | 6.0 | 27.67 | 12.51 | 40.18 | 0.40 A |
| 8 | 9 | Gallaher | 1 | 1 | 2 | -8 | 3.0 | 32.92 | 7.17 | 40.09 | 0.30 A |
| 9 | 13 | Gunn | 2 | 0 | 2 | 15 | -12.0 | 22.49 | 14.8 | 37.29 | 0.40 A |
| 10 | 8 | Gyenge | 1 | 0 | 3 | -7 | -10.0 | 28.87 | 7.49 | 36.36 | 0.20 A |
| 11 | 5 | Newton | 1 | 0 | 3 | -7 | -12.0 | 28.44 | 7.49 | 35.93 | 0.20 A |
| 12 | 1 | House | 1 | 1 | 2 | 35 | -13.0 | 16.52 | 18.58 | 35.1 | 0.30 A |
| 13 | 11 | Birch | 0 | 1 | 3 | -15 | -92.0 | 12.01 | 5.2 | 17.21 | 0.10 A |
| 14 | 3 | Griffin | 0 | 1 | 3 | -35 | -95.0 | 14.92 | 1.42 | 16.34 | 0.10 A |
NOTE: