| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Curry | 4 | 0 | 1 | 2 | 103.0 | 64.67 | 10.77 | 75.44 | 0.80 A |
2 | 14 | Edginton | 4 | 0 | 1 | 47 | 58.0 | 43.73 | 19.96 | 63.69 | 0.80 A |
3 | 2 | Jones | 5 | 0 | 0 | 1 | 41.0 | 52.56 | 10.39 | 62.95 | 1.00 A |
| 4 | 10 | Gray | 3 | 0 | 2 | -2 | 43.0 | 52.45 | 9.23 | 61.68 | 0.60 A |
| 5 | 4 | Bailie | 3 | 0 | 2 | 22 | 28.0 | 40.18 | 16.39 | 56.57 | 0.60 A |
| 6 | 12 | Pawson | 3 | 0 | 2 | -1 | 8.0 | 44.56 | 9.61 | 54.17 | 0.60 A |
| 7 | 5 | Newton | 2 | 0 | 3 | 17 | 5.0 | 35.93 | 15.29 | 51.22 | 0.40 A |
| 8 | 8 | Gyenge | 2 | 0 | 3 | 9 | -1.0 | 36.36 | 13.14 | 49.5 | 0.40 A |
| 9 | 13 | Gunn | 2 | 0 | 3 | -9 | -21.0 | 37.29 | 6.86 | 44.15 | 0.40 A |
| 10 | 1 | House | 1 | 1 | 3 | -3 | -16.0 | 35.1 | 8.86 | 43.96 | 0.30 A |
| 11 | 9 | Gallaher | 1 | 1 | 3 | -22 | -19.0 | 40.09 | 3.61 | 43.7 | 0.30 A |
| 12 | 6 | Wilcox | 2 | 0 | 3 | -47 | -28.0 | 43.53 | 0.04 | 43.57 | 0.40 A |
| 13 | 11 | Birch | 1 | 1 | 3 | 3 | -89.0 | 17.21 | 11.14 | 28.35 | 0.30 A |
| 14 | 3 | Griffin | 0 | 1 | 4 | -17 | -112.0 | 16.34 | 4.71 | 21.05 | 0.10 A |
NOTE: