| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Jarvis | 1 | 0 | 0 | 54 | 54.0 | 0 | 20 | 20.0 | 0.48 A |
1 | 15 | Humphries | 1 | 0 | 0 | 63 | 63.0 | 0 | 20 | 20.0 | 0.48 A |
1 | 22 | McLeod | 1 | 0 | 0 | 55 | 55.0 | 0 | 20 | 20.0 | 0.48 A |
1 | 24 | Jones | 1 | 0 | 0 | 61 | 61.0 | 0 | 20 | 20.0 | 0.48 A |
| 5 | 3 | Wilcox | 1 | 0 | 0 | 35 | 35.0 | 0 | 18.14 | 18.14 | 0.48 A |
| 6 | 21 | Xu | 1 | 0 | 0 | 34 | 34.0 | 0 | 18 | 18.0 | 0.48 A |
| 7 | 16 | Pan | 1 | 0 | 0 | 24 | 24.0 | 0 | 16.37 | 16.37 | 0.48 A |
| 8 | 1 | Ware | 1 | 0 | 0 | 16 | 16.0 | 0 | 14.7 | 14.7 | 0.48 A |
| 8 | 10 | Burrows | 1 | 0 | 0 | 16 | 16.0 | 0 | 14.7 | 14.7 | 0.48 A |
| 10 | 7 | Daly | 1 | 0 | 0 | 10 | 10.0 | 0 | 13.18 | 13.18 | 0.48 A |
| 11 | 23 | Edginton | 1 | 0 | 0 | 7 | 7.0 | 0 | 12.31 | 12.31 | 0.48 A |
| 12 | 26 | House | 1 | 0 | 0 | 2 | 2.0 | 0 | 10.71 | 10.71 | 0.48 A |
| 13 | 4 | Carryer | 1 | 0 | 0 | 1 | 1.0 | 0 | 10.36 | 10.36 | 0.48 A |
| 14 | 13 | Watt | 0 | 0 | 1 | -1 | -1.0 | 0 | 9.64 | 9.64 | 0.00 A |
| 15 | 2 | Griffin | 0 | 0 | 1 | -2 | -2.0 | 0 | 9.29 | 9.29 | 0.00 A |
| 16 | 5 | Gray | 0 | 0 | 1 | -7 | -7.0 | 0 | 7.69 | 7.69 | 0.00 A |
| 17 | 12 | Fisher | 0 | 0 | 1 | -10 | -10.0 | 0 | 6.82 | 6.82 | 0.00 A |
| 18 | 8 | Terry | 0 | 0 | 1 | -16 | -16.0 | 0 | 5.3 | 5.3 | 0.00 A |
| 18 | 20 | Fraser-Hoskin | 0 | 0 | 1 | -16 | -16.0 | 0 | 5.3 | 5.3 | 0.00 A |
| 20 | 17 | Bartosh | 0 | 0 | 1 | -24 | -24.0 | 0 | 3.63 | 3.63 | 0.00 A |
| 21 | 19 | Blue | 0 | 0 | 1 | -34 | -34.0 | 0 | 2 | 2.0 | 0.00 A |
| 22 | 14 | Morris | 0 | 0 | 1 | -35 | -35.0 | 0 | 1.86 | 1.86 | 0.00 A |
| 23 | 9 | Revell | 0 | 0 | 1 | -54 | -54.0 | 0 | 0 | 0.0 | 0.00 A |
| 23 | 11 | Ball | 0 | 0 | 1 | -61 | -61.0 | 0 | 0 | 0.0 | 0.00 A |
| 23 | 18 | Glass | 0 | 0 | 1 | -63 | -63.0 | 0 | 0 | 0.0 | 0.00 A |
| 23 | 25 | Birch | 0 | 0 | 1 | -55 | -55.0 | 0 | 0 | 0.0 | 0.00 A |
NOTE: