| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Jones | 3 | 0 | 0 | 29 | 133.0 | 39.13 | 17.24 | 56.37 | 1.44 A |
2 | 10 | Burrows | 3 | 0 | 0 | 65 | 92.0 | 28.15 | 20 | 48.15 | 1.44 A |
3 | 6 | Jarvis | 3 | 0 | 0 | 3 | 75.0 | 35.15 | 11.05 | 46.2 | 1.44 A |
| 4 | 16 | Pan | 2 | 0 | 1 | -3 | 52.0 | 33.93 | 8.95 | 42.88 | 0.96 A |
| 5 | 20 | Fraser-Hoskin | 2 | 0 | 1 | 18 | 78.0 | 25.3 | 15.15 | 40.45 | 0.96 A |
| 6 | 12 | Fisher | 2 | 0 | 1 | 32 | 43.0 | 22.61 | 17.71 | 40.32 | 0.96 A |
| 7 | 3 | Wilcox | 2 | 0 | 1 | -29 | 48.0 | 37.16 | 2.76 | 39.92 | 0.96 A |
| 8 | 4 | Carryer | 2 | 0 | 1 | 58 | 55.0 | 18.98 | 20 | 38.98 | 0.96 A |
| 9 | 1 | Ware | 2 | 0 | 1 | 69 | 54.0 | 17.14 | 20 | 37.14 | 0.96 A |
| 10 | 22 | McLeod | 2 | 0 | 1 | 14 | 26.0 | 20.87 | 14.22 | 35.09 | 0.96 A |
| 11 | 7 | Daly | 2 | 0 | 1 | 3 | 2.0 | 19.73 | 11.05 | 30.78 | 0.96 A |
| 12 | 23 | Edginton | 2 | 0 | 1 | -65 | -23.0 | 30.45 | 0 | 30.45 | 0.96 A |
| 13 | 15 | Humphries | 1 | 0 | 2 | -18 | 27.0 | 24.85 | 4.85 | 29.7 | 0.48 A |
| 14 | 18 | Glass | 1 | 0 | 2 | -3 | -9.0 | 20 | 8.95 | 28.95 | 0.48 A |
| 15 | 26 | House | 2 | 0 | 1 | 23 | -10.0 | 12.57 | 16.18 | 28.75 | 0.96 A |
| 16 | 2 | Griffin | 1 | 0 | 2 | -14 | -12.0 | 20.67 | 5.78 | 26.45 | 0.48 A |
| 17 | 5 | Gray | 1 | 0 | 2 | -32 | -22.0 | 22.62 | 2.29 | 24.91 | 0.48 A |
| 18 | 8 | Terry | 1 | 0 | 2 | 19 | -18.0 | 9.51 | 15.37 | 24.88 | 0.48 A |
| 19 | 14 | Morris | 1 | 0 | 2 | 43 | -18.0 | 5.13 | 19.13 | 24.26 | 0.48 A |
| 20 | 21 | Xu | 1 | 0 | 2 | -58 | -66.0 | 18.98 | 0 | 18.98 | 0.48 A |
| 21 | 19 | Blue | 1 | 0 | 2 | -69 | -77.0 | 18.73 | 0 | 18.73 | 0.48 A |
| 22 | 13 | Watt | 0 | 0 | 3 | -23 | -41.0 | 14.71 | 3.82 | 18.53 | 0.00 A |
| 23 | 9 | Revell | 1 | 0 | 2 | -19 | -67.0 | 12.01 | 4.63 | 16.64 | 0.48 A |
| 24 | 17 | Bartosh | 0 | 1 | 2 | 0 | -100.0 | 3.63 | 10 | 13.63 | 0.24 A |
| 25 | 25 | Birch | 0 | 1 | 2 | 0 | -112.0 | 0 | 10 | 10.0 | 0.24 A |
| 26 | 11 | Ball | 0 | 0 | 3 | -43 | -110.0 | 7.99 | 0.87 | 8.86 | 0.00 A |
NOTE: