| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | McLeod | 1 | 0 | 0 | 47 | 47.0 | 0 | 19.54 | 19.54 | |
2 | 24 | Smith | 1 | 0 | 0 | 41 | 41.0 | 0 | 18.9 | 18.9 | |
3 | 7 | Corbett | 1 | 0 | 0 | 29 | 29.0 | 0 | 17.24 | 17.24 | |
| 4 | 22 | Pelkman | 1 | 0 | 0 | 28 | 28.0 | 0 | 17.08 | 17.08 | |
| 5 | 17 | Curry | 1 | 0 | 0 | 23 | 23.0 | 0 | 16.18 | 16.18 | |
| 6 | 20 | Fraser-Hoskin | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.15 | 15.15 | |
| 7 | 1 | Grant | 1 | 0 | 0 | 17 | 17.0 | 0 | 14.93 | 14.93 | |
| 8 | 21 | Gallaher | 1 | 0 | 0 | 16 | 16.0 | 0 | 14.7 | 14.7 | |
| 9 | 5 | Ramsey | 1 | 0 | 0 | 15 | 15.0 | 0 | 14.46 | 14.46 | |
| 10 | 2 | Gray | 1 | 0 | 0 | 4 | 4.0 | 0 | 11.38 | 11.38 | |
| 11 | 12 | Lewis | 1 | 0 | 0 | 3 | 3.0 | 0 | 11.05 | 11.05 | |
| 12 | 9 | Robbie | 0 | 1 | 0 | 0 | 0.0 | 0 | 10 | 10.0 | |
| 12 | 15 | Daly | 0 | 1 | 0 | 0 | 0.0 | 0 | 10 | 10.0 | |
| 14 | 10 | Newton | 0 | 0 | 1 | -3 | -3.0 | 0 | 8.95 | 8.95 | |
| 15 | 16 | Goodrick | 0 | 0 | 1 | -4 | -4.0 | 0 | 8.62 | 8.62 | |
| 16 | 3 | Chung | 0 | 0 | 1 | -15 | -15.0 | 0 | 5.54 | 5.54 | |
| 17 | 19 | De Vries | 0 | 0 | 1 | -16 | -16.0 | 0 | 5.3 | 5.3 | |
| 18 | 13 | Whitten | 0 | 0 | 1 | -17 | -17.0 | 0 | 5.07 | 5.07 | |
| 19 | 8 | Solomon | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.85 | 4.85 | |
| 20 | 18 | Rankin | 0 | 0 | 1 | -23 | -23.0 | 0 | 3.82 | 3.82 | |
| 21 | 23 | Cameron | 0 | 0 | 1 | -28 | -28.0 | 0 | 2.92 | 2.92 | |
| 22 | 14 | Bond | 0 | 0 | 1 | -29 | -29.0 | 0 | 2.76 | 2.76 | |
| 23 | 11 | Morris | 0 | 0 | 1 | -41 | -41.0 | 0 | 1.1 | 1.1 | |
| 24 | 6 | Burrows | 0 | 0 | 1 | -47 | -47.0 | 0 | 0.46 | 0.46 |
NOTE: