| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Smith | 2 | 0 | 0 | 52 | 93.0 | 18.9 | 20 | 38.9 | |
2 | 22 | Pelkman | 2 | 0 | 0 | 51 | 79.0 | 17.08 | 19.92 | 37.0 | |
3 | 1 | Grant | 2 | 0 | 0 | 21 | 38.0 | 14.93 | 15.79 | 30.72 | |
| 4 | 20 | Fraser-Hoskin | 2 | 0 | 0 | 18 | 36.0 | 15.15 | 15.15 | 30.3 | |
| 5 | 2 | Gray | 2 | 0 | 0 | 31 | 35.0 | 11.38 | 17.56 | 28.94 | |
| 6 | 10 | Newton | 1 | 0 | 1 | 34 | 31.0 | 8.95 | 18 | 26.95 | |
| 7 | 8 | Solomon | 1 | 0 | 1 | 39 | 21.0 | 4.85 | 18.66 | 23.51 | |
| 8 | 12 | Lewis | 2 | 0 | 0 | 4 | 7.0 | 11.05 | 11.38 | 22.43 | |
| 9 | 13 | Whitten | 1 | 0 | 1 | 24 | 7.0 | 5.07 | 16.37 | 21.44 | |
| 10 | 17 | Curry | 1 | 0 | 1 | -18 | 5.0 | 16.18 | 4.85 | 21.03 | |
| 11 | 4 | McLeod | 1 | 0 | 1 | -52 | -5.0 | 19.54 | 0 | 19.54 | |
| 12 | 21 | Gallaher | 1 | 0 | 1 | -21 | -5.0 | 14.7 | 4.21 | 18.91 | |
| 13 | 9 | Robbie | 0 | 1 | 1 | -4 | -4.0 | 10 | 8.62 | 18.62 | |
| 14 | 3 | Chung | 1 | 0 | 1 | 7 | -8.0 | 5.54 | 12.31 | 17.85 | |
| 15 | 7 | Corbett | 1 | 0 | 1 | -51 | -22.0 | 17.24 | 0.08 | 17.32 | |
| 16 | 5 | Ramsey | 1 | 0 | 1 | -31 | -16.0 | 14.46 | 2.44 | 16.9 | |
| 17 | 14 | Bond | 1 | 0 | 1 | 12 | -17.0 | 2.76 | 13.71 | 16.47 | |
| 18 | 16 | Goodrick | 0 | 0 | 2 | -7 | -11.0 | 8.62 | 7.69 | 16.31 | |
| 19 | 6 | Burrows | 1 | 0 | 1 | 6 | -41.0 | 0.46 | 12.01 | 12.47 | |
| 20 | 15 | Daly | 0 | 1 | 1 | -34 | -34.0 | 10 | 2 | 12.0 | |
| 21 | 23 | Cameron | 0 | 0 | 2 | -12 | -40.0 | 2.92 | 6.29 | 9.21 | |
| 22 | 11 | Morris | 0 | 0 | 2 | -6 | -47.0 | 1.1 | 7.99 | 9.09 | |
| 23 | 19 | De Vries | 0 | 0 | 2 | -24 | -40.0 | 5.3 | 3.63 | 8.93 | |
| 24 | 18 | Rankin | 0 | 0 | 2 | -39 | -62.0 | 3.82 | 1.34 | 5.16 |
NOTE: