| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Pelkman | 3 | 0 | 0 | 6 | 85.0 | 37 | 12.01 | 49.01 | |
2 | 20 | Fraser-Hoskin | 3 | 0 | 0 | 35 | 71.0 | 30.3 | 18.14 | 48.44 | |
3 | 24 | Smith | 2 | 0 | 1 | -6 | 87.0 | 38.9 | 7.99 | 46.89 | |
| 4 | 2 | Gray | 3 | 0 | 0 | 31 | 66.0 | 28.94 | 17.56 | 46.5 | |
| 5 | 8 | Solomon | 2 | 0 | 1 | 50 | 71.0 | 23.51 | 19.83 | 43.34 | |
| 6 | 17 | Curry | 2 | 0 | 1 | 49 | 54.0 | 21.03 | 19.74 | 40.77 | |
| 7 | 4 | McLeod | 2 | 0 | 1 | 15 | 10.0 | 19.54 | 14.46 | 34.0 | |
| 8 | 7 | Corbett | 2 | 0 | 1 | 20 | -2.0 | 17.32 | 15.58 | 32.9 | |
| 9 | 1 | Grant | 2 | 0 | 1 | -35 | 3.0 | 30.72 | 1.86 | 32.58 | |
| 10 | 15 | Daly | 1 | 1 | 1 | 48 | 14.0 | 12 | 19.64 | 31.64 | |
| 11 | 9 | Robbie | 1 | 1 | 1 | 9 | 5.0 | 18.62 | 12.9 | 31.52 | |
| 12 | 14 | Bond | 2 | 0 | 1 | 10 | -7.0 | 16.47 | 13.18 | 29.65 | |
| 13 | 10 | Newton | 1 | 0 | 2 | -31 | 0.0 | 26.95 | 2.44 | 29.39 | |
| 14 | 3 | Chung | 1 | 0 | 2 | -9 | -17.0 | 17.85 | 7.1 | 24.95 | |
| 15 | 21 | Gallaher | 1 | 0 | 2 | -15 | -20.0 | 18.91 | 5.54 | 24.45 | |
| 16 | 23 | Cameron | 1 | 0 | 2 | 18 | -22.0 | 9.21 | 15.15 | 24.36 | |
| 17 | 16 | Goodrick | 0 | 0 | 3 | -10 | -21.0 | 16.31 | 6.82 | 23.13 | |
| 18 | 18 | Rankin | 1 | 0 | 2 | 31 | -31.0 | 5.16 | 17.56 | 22.72 | |
| 19 | 12 | Lewis | 2 | 0 | 1 | -50 | -43.0 | 22.43 | 0.17 | 22.6 | |
| 20 | 13 | Whitten | 1 | 0 | 2 | -49 | -42.0 | 21.44 | 0.26 | 21.7 | |
| 21 | 5 | Ramsey | 1 | 0 | 2 | -20 | -36.0 | 16.9 | 4.42 | 21.32 | |
| 22 | 11 | Morris | 0 | 0 | 3 | -18 | -65.0 | 9.09 | 4.85 | 13.94 | |
| 23 | 6 | Burrows | 1 | 0 | 2 | -48 | -89.0 | 12.47 | 0.36 | 12.83 | |
| 24 | 19 | De Vries | 0 | 0 | 3 | -31 | -71.0 | 8.93 | 2.44 | 11.37 |
NOTE: