| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Pelkman | 4 | 0 | 0 | 12 | 97.0 | 49.01 | 13.71 | 62.72 | |
2 | 2 | Gray | 4 | 0 | 0 | 14 | 80.0 | 46.5 | 14.22 | 60.72 | |
3 | 20 | Fraser-Hoskin | 3 | 0 | 1 | -12 | 59.0 | 48.44 | 6.29 | 54.73 | |
| 4 | 8 | Solomon | 3 | 0 | 1 | 3 | 74.0 | 43.34 | 11.05 | 54.39 | |
| 5 | 24 | Smith | 2 | 0 | 2 | -14 | 73.0 | 46.89 | 5.78 | 52.67 | |
| 6 | 1 | Grant | 3 | 0 | 1 | 31 | 34.0 | 32.58 | 17.56 | 50.14 | |
| 7 | 17 | Curry | 2 | 0 | 2 | -3 | 51.0 | 40.77 | 8.95 | 49.72 | |
| 8 | 4 | McLeod | 3 | 0 | 1 | 7 | 17.0 | 34 | 12.31 | 46.31 | |
| 9 | 10 | Newton | 2 | 0 | 2 | 15 | 15.0 | 29.39 | 14.46 | 43.85 | |
| 10 | 16 | Goodrick | 1 | 0 | 3 | 48 | 27.0 | 23.13 | 19.64 | 42.77 | |
| 11 | 9 | Robbie | 1 | 1 | 2 | -2 | 3.0 | 31.52 | 9.29 | 40.81 | |
| 12 | 7 | Corbett | 2 | 0 | 2 | -7 | -9.0 | 32.9 | 7.69 | 40.59 | |
| 13 | 14 | Bond | 3 | 0 | 1 | 2 | -5.0 | 29.65 | 10.71 | 40.36 | |
| 14 | 13 | Whitten | 2 | 0 | 2 | 36 | -6.0 | 21.7 | 18.28 | 39.98 | |
| 15 | 21 | Gallaher | 2 | 0 | 2 | 18 | -2.0 | 24.45 | 15.15 | 39.6 | |
| 16 | 15 | Daly | 1 | 1 | 2 | -31 | -17.0 | 31.64 | 2.44 | 34.08 | |
| 17 | 5 | Ramsey | 1 | 0 | 3 | -1 | -37.0 | 21.32 | 9.64 | 30.96 | |
| 18 | 3 | Chung | 1 | 0 | 3 | -15 | -32.0 | 24.95 | 5.54 | 30.49 | |
| 19 | 23 | Cameron | 1 | 0 | 3 | -18 | -40.0 | 24.36 | 4.85 | 29.21 | |
| 20 | 12 | Lewis | 2 | 0 | 2 | -36 | -79.0 | 22.6 | 1.72 | 24.32 | |
| 21 | 11 | Morris | 1 | 0 | 3 | 1 | -64.0 | 13.94 | 10.36 | 24.3 | |
| 22 | 6 | Burrows | 2 | 0 | 2 | 1 | -88.0 | 12.83 | 10.36 | 23.19 | |
| 23 | 18 | Rankin | 1 | 0 | 3 | -48 | -79.0 | 22.72 | 0.36 | 23.08 | |
| 24 | 19 | De Vries | 0 | 0 | 4 | -1 | -72.0 | 11.37 | 9.64 | 21.01 |
NOTE: