| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Pelkman | 5 | 0 | 0 | 45 | 142.0 | 62.72 | 19.34 | 82.06 | |
2 | 20 | Fraser-Hoskin | 4 | 0 | 1 | 50 | 109.0 | 54.73 | 19.83 | 74.56 | |
3 | 1 | Grant | 4 | 0 | 1 | 21 | 55.0 | 50.14 | 15.79 | 65.93 | |
| 4 | 2 | Gray | 4 | 0 | 1 | -45 | 35.0 | 60.72 | 0.66 | 61.38 | |
| 5 | 8 | Solomon | 3 | 0 | 2 | -21 | 53.0 | 54.39 | 4.21 | 58.6 | |
| 6 | 4 | McLeod | 4 | 0 | 1 | 9 | 26.0 | 46.31 | 12.1 | 58.41 | |
| 7 | 17 | Curry | 2 | 0 | 3 | -9 | 42.0 | 49.72 | 7.9 | 57.62 | |
| 8 | 10 | Newton | 3 | 0 | 2 | 9 | 24.0 | 43.85 | 12.9 | 56.75 | |
| 9 | 7 | Corbett | 3 | 0 | 2 | 19 | 10.0 | 40.59 | 15.37 | 55.96 | |
| 10 | 14 | Bond | 4 | 0 | 1 | 18 | 13.0 | 40.36 | 15.15 | 55.51 | |
| 11 | 21 | Gallaher | 3 | 0 | 2 | 14 | 12.0 | 39.6 | 14.22 | 53.82 | |
| 12 | 24 | Smith | 2 | 0 | 3 | -50 | 23.0 | 52.67 | 0.17 | 52.84 | |
| 13 | 16 | Goodrick | 1 | 0 | 4 | -9 | 18.0 | 42.77 | 7.1 | 49.87 | |
| 14 | 9 | Robbie | 1 | 1 | 3 | -19 | -16.0 | 40.81 | 4.63 | 45.44 | |
| 15 | 13 | Whitten | 2 | 0 | 3 | -18 | -24.0 | 39.98 | 4.85 | 44.83 | |
| 16 | 23 | Cameron | 2 | 0 | 3 | 20 | -20.0 | 29.21 | 15.58 | 44.79 | |
| 17 | 6 | Burrows | 3 | 0 | 2 | 31 | -57.0 | 23.19 | 17.56 | 40.75 | |
| 18 | 11 | Morris | 2 | 0 | 3 | 22 | -42.0 | 24.3 | 15.99 | 40.29 | |
| 19 | 15 | Daly | 1 | 1 | 3 | -14 | -31.0 | 34.08 | 5.78 | 39.86 | |
| 20 | 12 | Lewis | 3 | 0 | 2 | 17 | -62.0 | 24.32 | 14.93 | 39.25 | |
| 21 | 3 | Chung | 1 | 0 | 4 | -17 | -49.0 | 30.49 | 5.07 | 35.56 | |
| 22 | 5 | Ramsey | 1 | 0 | 4 | -20 | -57.0 | 30.96 | 4.42 | 35.38 | |
| 23 | 18 | Rankin | 1 | 0 | 4 | -31 | -110.0 | 23.08 | 2.44 | 25.52 | |
| 24 | 19 | De Vries | 0 | 0 | 5 | -22 | -94.0 | 21.01 | 4.01 | 25.02 |
NOTE: