| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Fraser-Hoskin | 5 | 0 | 1 | 54 | 163.0 | 74.56 | 20 | 94.56 | |
2 | 22 | Pelkman | 5 | 0 | 1 | -25 | 117.0 | 82.06 | 3.45 | 85.51 | |
3 | 1 | Grant | 5 | 0 | 1 | 25 | 80.0 | 65.93 | 16.55 | 82.48 | |
| 4 | 17 | Curry | 3 | 0 | 3 | 30 | 72.0 | 57.62 | 17.4 | 75.02 | |
| 5 | 24 | Smith | 3 | 0 | 3 | 48 | 71.0 | 52.84 | 19.64 | 72.48 | |
| 6 | 8 | Solomon | 4 | 0 | 2 | 1 | 54.0 | 58.6 | 10.36 | 68.96 | |
| 7 | 4 | McLeod | 4 | 0 | 2 | -1 | 25.0 | 58.41 | 9.64 | 68.05 | |
| 8 | 7 | Corbett | 4 | 0 | 2 | 5 | 15.0 | 55.96 | 11.7 | 67.66 | |
| 9 | 16 | Goodrick | 2 | 0 | 4 | 14 | 32.0 | 49.87 | 14.22 | 64.09 | |
| 10 | 21 | Gallaher | 3 | 0 | 3 | -5 | 7.0 | 53.82 | 8.3 | 62.12 | |
| 11 | 2 | Gray | 4 | 0 | 2 | -54 | -19.0 | 61.38 | 0 | 61.38 | |
| 12 | 10 | Newton | 3 | 0 | 3 | -30 | -6.0 | 56.75 | 2.6 | 59.35 | |
| 13 | 23 | Cameron | 3 | 0 | 3 | 8 | -12.0 | 44.79 | 12.61 | 57.4 | |
| 14 | 11 | Morris | 3 | 0 | 3 | 20 | -22.0 | 40.29 | 15.58 | 55.87 | |
| 14 | 14 | Bond | 4 | 0 | 2 | -48 | -35.0 | 55.51 | 0.36 | 55.87 | |
| 16 | 12 | Lewis | 4 | 0 | 2 | 21 | -41.0 | 39.25 | 15.79 | 55.04 | |
| 17 | 3 | Chung | 2 | 0 | 4 | 28 | -21.0 | 35.56 | 17.08 | 52.64 | |
| 18 | 13 | Whitten | 2 | 0 | 4 | -8 | -32.0 | 44.83 | 7.39 | 52.22 | |
| 19 | 5 | Ramsey | 2 | 0 | 4 | 24 | -33.0 | 35.38 | 16.37 | 51.75 | |
| 20 | 9 | Robbie | 1 | 1 | 4 | -14 | -30.0 | 45.44 | 5.78 | 51.22 | |
| 21 | 6 | Burrows | 3 | 0 | 3 | -21 | -78.0 | 40.75 | 4.21 | 44.96 | |
| 22 | 15 | Daly | 1 | 1 | 4 | -20 | -51.0 | 39.86 | 4.42 | 44.28 | |
| 23 | 19 | De Vries | 0 | 0 | 6 | -24 | -118.0 | 25.02 | 3.63 | 28.65 | |
| 24 | 18 | Rankin | 1 | 0 | 5 | -28 | -138.0 | 25.52 | 2.92 | 28.44 |
NOTE: