| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Smith | 1 | 0 | 0 | 31 | 31.0 | 0 | 17.56 | 17.56 |
2 | 7 | Corbett | 1 | 0 | 0 | 29 | 29.0 | 0 | 17.24 | 17.24 |
3 | 16 | Goodrick | 1 | 0 | 0 | 26 | 26.0 | 0 | 16.73 | 16.73 |
| 4 | 13 | Whitten | 1 | 0 | 0 | 23 | 23.0 | 0 | 16.18 | 16.18 |
| 5 | 20 | Fraser-Hoskin | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.15 | 15.15 |
| 5 | 22 | Pelkman | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.15 | 15.15 |
| 7 | 9 | Robbie | 1 | 0 | 0 | 10 | 10.0 | 0 | 13.18 | 13.18 |
| 7 | 12 | Lewis | 1 | 0 | 0 | 10 | 10.0 | 0 | 13.18 | 13.18 |
| 9 | 4 | McLeod | 1 | 0 | 0 | 7 | 7.0 | 0 | 12.31 | 12.31 |
| 9 | 18 | Rankin | 1 | 0 | 0 | 7 | 7.0 | 0 | 12.31 | 12.31 |
| 11 | 5 | Ramsey | 1 | 0 | 0 | 5 | 5.0 | 0 | 11.7 | 11.7 |
| 12 | 19 | De Vries | 1 | 0 | 0 | 4 | 4.0 | 0 | 11.38 | 11.38 |
| 13 | 21 | Gallaher | 0 | 0 | 1 | -4 | -4.0 | 0 | 8.62 | 8.62 |
| 14 | 3 | Chung | 0 | 0 | 1 | -5 | -5.0 | 0 | 8.3 | 8.3 |
| 15 | 6 | Burrows | 0 | 0 | 1 | -7 | -7.0 | 0 | 7.69 | 7.69 |
| 15 | 17 | Curry | 0 | 0 | 1 | -7 | -7.0 | 0 | 7.69 | 7.69 |
| 17 | 10 | Newton | 0 | 0 | 1 | -10 | -10.0 | 0 | 6.82 | 6.82 |
| 17 | 15 | Daly | 0 | 0 | 1 | -10 | -10.0 | 0 | 6.82 | 6.82 |
| 19 | 8 | Solomon | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.85 | 4.85 |
| 19 | 23 | Cameron | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.85 | 4.85 |
| 21 | 1 | Grant | 0 | 0 | 1 | -23 | -23.0 | 0 | 3.82 | 3.82 |
| 22 | 2 | Gray | 0 | 0 | 1 | -26 | -26.0 | 0 | 3.27 | 3.27 |
| 23 | 14 | Bond | 0 | 0 | 1 | -29 | -29.0 | 0 | 2.76 | 2.76 |
| 24 | 11 | Morris | 0 | 0 | 1 | -31 | -31.0 | 0 | 2.44 | 2.44 |
NOTE: