| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Smith | 2 | 0 | 0 | 52 | 83.0 | 17.56 | 20 | 37.56 |
2 | 22 | Pelkman | 2 | 0 | 0 | 41 | 59.0 | 15.15 | 18.9 | 34.05 |
3 | 13 | Whitten | 2 | 0 | 0 | 24 | 47.0 | 16.18 | 16.37 | 32.55 |
| 4 | 16 | Goodrick | 2 | 0 | 0 | 13 | 39.0 | 16.73 | 13.97 | 30.7 |
| 5 | 20 | Fraser-Hoskin | 2 | 0 | 0 | 18 | 36.0 | 15.15 | 15.15 | 30.3 |
| 6 | 6 | Burrows | 1 | 0 | 1 | 36 | 29.0 | 7.69 | 18.28 | 25.97 |
| 7 | 10 | Newton | 1 | 0 | 1 | 34 | 24.0 | 6.82 | 18 | 24.82 |
| 8 | 12 | Lewis | 2 | 0 | 0 | 1 | 11.0 | 13.18 | 10.36 | 23.54 |
| 9 | 9 | Robbie | 1 | 0 | 1 | -1 | 9.0 | 13.18 | 9.64 | 22.82 |
| 10 | 2 | Gray | 1 | 0 | 1 | 31 | 5.0 | 3.27 | 17.56 | 20.83 |
| 11 | 18 | Rankin | 1 | 0 | 1 | -9 | -2.0 | 12.31 | 7.1 | 19.41 |
| 12 | 7 | Corbett | 1 | 0 | 1 | -41 | -12.0 | 17.24 | 1.1 | 18.34 |
| 13 | 21 | Gallaher | 0 | 0 | 2 | -1 | -5.0 | 8.62 | 9.64 | 18.26 |
| 14 | 8 | Solomon | 1 | 0 | 1 | 9 | -9.0 | 4.85 | 12.9 | 17.75 |
| 15 | 14 | Bond | 1 | 0 | 1 | 12 | -17.0 | 2.76 | 13.71 | 16.47 |
| 16 | 19 | De Vries | 1 | 0 | 1 | -24 | -20.0 | 11.38 | 3.63 | 15.01 |
| 17 | 3 | Chung | 0 | 0 | 2 | -13 | -18.0 | 8.3 | 6.03 | 14.33 |
| 18 | 1 | Grant | 1 | 0 | 1 | 1 | -22.0 | 3.82 | 10.36 | 14.18 |
| 19 | 5 | Ramsey | 1 | 0 | 1 | -31 | -26.0 | 11.7 | 2.44 | 14.14 |
| 20 | 17 | Curry | 0 | 0 | 2 | -18 | -25.0 | 7.69 | 4.85 | 12.54 |
| 21 | 4 | McLeod | 1 | 0 | 1 | -52 | -45.0 | 12.31 | 0 | 12.31 |
| 22 | 23 | Cameron | 0 | 0 | 2 | -12 | -30.0 | 4.85 | 6.29 | 11.14 |
| 23 | 15 | Daly | 0 | 0 | 2 | -34 | -44.0 | 6.82 | 2 | 8.82 |
| 24 | 11 | Morris | 0 | 0 | 2 | -36 | -67.0 | 2.44 | 1.72 | 4.16 |
NOTE: