| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Fraser-Hoskin | 3 | 0 | 0 | 35 | 71.0 | 30.3 | 18.14 | 48.44 |
2 | 16 | Goodrick | 3 | 0 | 0 | 20 | 59.0 | 30.7 | 15.58 | 46.28 |
3 | 22 | Pelkman | 3 | 0 | 0 | 6 | 65.0 | 34.05 | 12.01 | 46.06 |
| 4 | 24 | Smith | 2 | 0 | 1 | -6 | 77.0 | 37.56 | 7.99 | 45.55 |
| 5 | 13 | Whitten | 2 | 0 | 1 | -9 | 38.0 | 32.55 | 7.1 | 39.65 |
| 6 | 2 | Gray | 2 | 0 | 1 | 31 | 36.0 | 20.83 | 17.56 | 38.39 |
| 7 | 9 | Robbie | 2 | 0 | 1 | 9 | 18.0 | 22.82 | 12.9 | 35.72 |
| 8 | 8 | Solomon | 2 | 0 | 1 | 33 | 24.0 | 17.75 | 17.86 | 35.61 |
| 9 | 18 | Rankin | 2 | 0 | 1 | 21 | 19.0 | 19.41 | 15.79 | 35.2 |
| 10 | 7 | Corbett | 2 | 0 | 1 | 20 | 8.0 | 18.34 | 15.58 | 33.92 |
| 11 | 6 | Burrows | 1 | 0 | 2 | -18 | 11.0 | 25.97 | 4.85 | 30.82 |
| 12 | 21 | Gallaher | 1 | 0 | 2 | 5 | 0.0 | 18.26 | 11.7 | 29.96 |
| 13 | 10 | Newton | 1 | 0 | 2 | -31 | -7.0 | 24.82 | 2.44 | 27.26 |
| 14 | 23 | Cameron | 1 | 0 | 2 | 18 | -12.0 | 11.14 | 15.15 | 26.29 |
| 15 | 12 | Lewis | 2 | 0 | 1 | -33 | -22.0 | 23.54 | 2.14 | 25.68 |
| 16 | 17 | Curry | 1 | 0 | 2 | 9 | -16.0 | 12.54 | 12.9 | 25.44 |
| 17 | 15 | Daly | 1 | 0 | 2 | 18 | -26.0 | 8.82 | 15.15 | 23.97 |
| 18 | 3 | Chung | 0 | 0 | 3 | -9 | -27.0 | 14.33 | 7.1 | 21.43 |
| 19 | 14 | Bond | 1 | 0 | 2 | -20 | -37.0 | 16.47 | 4.42 | 20.89 |
| 20 | 4 | McLeod | 1 | 0 | 2 | -5 | -50.0 | 12.31 | 8.3 | 20.61 |
| 21 | 19 | De Vries | 1 | 0 | 2 | -21 | -41.0 | 15.01 | 4.21 | 19.22 |
| 22 | 5 | Ramsey | 1 | 0 | 2 | -20 | -46.0 | 14.14 | 4.42 | 18.56 |
| 23 | 1 | Grant | 1 | 0 | 2 | -35 | -57.0 | 14.18 | 1.86 | 16.04 |
| 24 | 11 | Morris | 0 | 0 | 3 | -18 | -85.0 | 4.16 | 4.85 | 9.01 |
NOTE: