| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Goodrick | 4 | 0 | 0 | 58 | 117.0 | 46.28 | 20 | 66.28 |
2 | 22 | Pelkman | 4 | 0 | 0 | 12 | 77.0 | 46.06 | 13.71 | 59.77 |
3 | 13 | Whitten | 3 | 0 | 1 | 59 | 97.0 | 39.65 | 20 | 59.65 |
| 4 | 2 | Gray | 3 | 0 | 1 | 24 | 60.0 | 38.39 | 16.37 | 54.76 |
| 5 | 20 | Fraser-Hoskin | 3 | 0 | 1 | -12 | 59.0 | 48.44 | 6.29 | 54.73 |
| 6 | 24 | Smith | 2 | 0 | 2 | -24 | 53.0 | 45.55 | 3.63 | 49.18 |
| 7 | 9 | Robbie | 3 | 0 | 1 | 8 | 26.0 | 35.72 | 12.61 | 48.33 |
| 8 | 21 | Gallaher | 2 | 0 | 2 | 28 | 28.0 | 29.96 | 17.08 | 47.04 |
| 9 | 8 | Solomon | 3 | 0 | 1 | 3 | 27.0 | 35.61 | 11.05 | 46.66 |
| 10 | 7 | Corbett | 3 | 0 | 1 | 3 | 11.0 | 33.92 | 11.05 | 44.97 |
| 11 | 6 | Burrows | 2 | 0 | 2 | 1 | 12.0 | 30.82 | 10.36 | 41.18 |
| 12 | 10 | Newton | 2 | 0 | 2 | 5 | -2.0 | 27.26 | 11.7 | 38.96 |
| 13 | 18 | Rankin | 2 | 0 | 2 | -58 | -39.0 | 35.2 | 0 | 35.2 |
| 14 | 17 | Curry | 1 | 0 | 3 | -3 | -19.0 | 25.44 | 8.95 | 34.39 |
| 15 | 1 | Grant | 2 | 0 | 2 | 21 | -36.0 | 16.04 | 15.79 | 31.83 |
| 16 | 3 | Chung | 0 | 0 | 4 | -5 | -32.0 | 21.43 | 8.3 | 29.73 |
| 17 | 4 | McLeod | 1 | 0 | 3 | -3 | -53.0 | 20.61 | 8.95 | 29.56 |
| 18 | 23 | Cameron | 1 | 0 | 3 | -28 | -40.0 | 26.29 | 2.92 | 29.21 |
| 19 | 19 | De Vries | 1 | 0 | 3 | -1 | -42.0 | 19.22 | 9.64 | 28.86 |
| 20 | 14 | Bond | 1 | 0 | 3 | -8 | -45.0 | 20.89 | 7.39 | 28.28 |
| 21 | 5 | Ramsey | 1 | 0 | 3 | -1 | -47.0 | 18.56 | 9.64 | 28.2 |
| 22 | 15 | Daly | 1 | 0 | 3 | -21 | -47.0 | 23.97 | 4.21 | 28.18 |
| 23 | 12 | Lewis | 2 | 0 | 2 | -59 | -81.0 | 25.68 | 0 | 25.68 |
| 24 | 11 | Morris | 1 | 0 | 3 | 1 | -84.0 | 9.01 | 10.36 | 19.37 |
NOTE: