| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Goodrick | 5 | 0 | 0 | 21 | 138.0 | 66.28 | 15.79 | 82.07 |
2 | 22 | Pelkman | 5 | 0 | 0 | 35 | 112.0 | 59.77 | 18.14 | 77.91 |
3 | 20 | Fraser-Hoskin | 4 | 0 | 1 | 50 | 109.0 | 54.73 | 19.83 | 74.56 |
| 4 | 13 | Whitten | 4 | 0 | 1 | 12 | 109.0 | 59.65 | 13.71 | 73.36 |
| 5 | 21 | Gallaher | 3 | 0 | 2 | 24 | 52.0 | 47.04 | 16.37 | 63.41 |
| 6 | 6 | Burrows | 3 | 0 | 2 | 41 | 53.0 | 41.18 | 18.9 | 60.08 |
| 7 | 7 | Corbett | 4 | 0 | 1 | 9 | 20.0 | 44.97 | 12.9 | 57.87 |
| 8 | 2 | Gray | 3 | 0 | 2 | -35 | 25.0 | 54.76 | 1.86 | 56.62 |
| 9 | 9 | Robbie | 3 | 0 | 2 | -9 | 17.0 | 48.33 | 7.1 | 55.43 |
| 10 | 8 | Solomon | 3 | 0 | 2 | -21 | 6.0 | 46.66 | 4.21 | 50.87 |
| 11 | 24 | Smith | 2 | 0 | 3 | -50 | 3.0 | 49.18 | 0.17 | 49.35 |
| 12 | 1 | Grant | 3 | 0 | 2 | 21 | -15.0 | 31.83 | 15.79 | 47.62 |
| 13 | 23 | Cameron | 2 | 0 | 3 | 20 | -20.0 | 29.21 | 15.58 | 44.79 |
| 14 | 10 | Newton | 2 | 0 | 3 | -21 | -23.0 | 38.96 | 4.21 | 43.17 |
| 15 | 4 | McLeod | 2 | 0 | 3 | 9 | -44.0 | 29.56 | 12.9 | 42.46 |
| 16 | 17 | Curry | 1 | 0 | 4 | -9 | -28.0 | 34.39 | 7.1 | 41.49 |
| 17 | 19 | De Vries | 2 | 0 | 3 | 8 | -34.0 | 28.86 | 12.61 | 41.47 |
| 18 | 12 | Lewis | 3 | 0 | 2 | 14 | -67.0 | 25.68 | 14.22 | 39.9 |
| 19 | 18 | Rankin | 2 | 0 | 3 | -41 | -80.0 | 35.2 | 1.1 | 36.3 |
| 20 | 3 | Chung | 0 | 0 | 5 | -14 | -46.0 | 29.73 | 5.78 | 35.51 |
| 21 | 14 | Bond | 1 | 0 | 4 | -12 | -57.0 | 28.28 | 6.29 | 34.57 |
| 22 | 5 | Ramsey | 1 | 0 | 4 | -20 | -67.0 | 28.2 | 4.42 | 32.62 |
| 23 | 15 | Daly | 1 | 0 | 4 | -24 | -71.0 | 28.18 | 3.63 | 31.81 |
| 24 | 11 | Morris | 1 | 0 | 4 | -8 | -92.0 | 19.37 | 7.39 | 26.76 |
NOTE: