| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Goodrick | 6 | 0 | 0 | 34 | 172.0 | 82.07 | 18 | 100.07 |
2 | 20 | Fraser-Hoskin | 5 | 0 | 1 | 44 | 153.0 | 74.56 | 19.24 | 93.8 |
3 | 13 | Whitten | 5 | 0 | 1 | 22 | 131.0 | 73.36 | 15.99 | 89.35 |
| 4 | 22 | Pelkman | 5 | 0 | 1 | -25 | 87.0 | 77.91 | 3.45 | 81.36 |
| 5 | 21 | Gallaher | 4 | 0 | 2 | 5 | 57.0 | 63.41 | 11.7 | 75.11 |
| 6 | 6 | Burrows | 4 | 0 | 2 | 2 | 55.0 | 60.08 | 10.71 | 70.79 |
| 7 | 24 | Smith | 3 | 0 | 3 | 38 | 41.0 | 49.35 | 18.54 | 67.89 |
| 8 | 7 | Corbett | 4 | 0 | 2 | -5 | 15.0 | 57.87 | 8.3 | 66.17 |
| 9 | 1 | Grant | 4 | 0 | 2 | 25 | 10.0 | 47.62 | 16.55 | 64.17 |
| 10 | 8 | Solomon | 4 | 0 | 2 | 1 | 7.0 | 50.87 | 10.36 | 61.23 |
| 11 | 9 | Robbie | 3 | 0 | 3 | -34 | -17.0 | 55.43 | 2 | 57.43 |
| 12 | 2 | Gray | 3 | 0 | 3 | -44 | -19.0 | 56.62 | 0.76 | 57.38 |
| 13 | 17 | Curry | 2 | 0 | 4 | 20 | -8.0 | 41.49 | 15.58 | 57.07 |
| 14 | 19 | De Vries | 3 | 0 | 3 | 6 | -28.0 | 41.47 | 12.01 | 53.48 |
| 15 | 4 | McLeod | 2 | 0 | 4 | -1 | -45.0 | 42.46 | 9.64 | 52.1 |
| 16 | 3 | Chung | 1 | 0 | 5 | 18 | -28.0 | 35.51 | 15.15 | 50.66 |
| 17 | 12 | Lewis | 3 | 0 | 3 | -2 | -69.0 | 39.9 | 9.29 | 49.19 |
| 18 | 23 | Cameron | 2 | 0 | 4 | -22 | -42.0 | 44.79 | 4.01 | 48.8 |
| 19 | 10 | Newton | 2 | 0 | 4 | -20 | -43.0 | 43.17 | 4.42 | 47.59 |
| 20 | 11 | Morris | 2 | 0 | 4 | 20 | -72.0 | 26.76 | 15.58 | 42.34 |
| 21 | 18 | Rankin | 2 | 0 | 4 | -18 | -98.0 | 36.3 | 4.85 | 41.15 |
| 22 | 5 | Ramsey | 1 | 0 | 5 | -6 | -73.0 | 32.62 | 7.99 | 40.61 |
| 23 | 15 | Daly | 1 | 0 | 5 | -20 | -91.0 | 31.81 | 4.42 | 36.23 |
| 24 | 14 | Bond | 1 | 0 | 5 | -38 | -95.0 | 34.57 | 1.46 | 36.03 |
NOTE: