| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Curry | 2 | 0 | 0 | 33 | 51.0 | 15.52 | 18.3 | 33.82 | 0.40 A |
2 | 15 | Russell | 2 | 0 | 0 | 46 | 49.0 | 11.14 | 19.86 | 31.0 | 0.40 A |
3 | 6 | Silcock | 2 | 0 | 0 | 14 | 30.0 | 15.05 | 14.54 | 29.59 | 0.40 A |
| 4 | 2 | Kooter | 2 | 0 | 0 | 11 | 24.0 | 14.28 | 13.72 | 28.0 | 0.40 A |
| 5 | 10 | Gray | 1 | 0 | 1 | 44 | 31.0 | 5.72 | 19.66 | 25.38 | 0.20 A |
| 6 | 9 | Jones | 1 | 0 | 1 | 20 | 17.0 | 8.86 | 15.97 | 24.83 | 0.20 A |
| 7 | 1 | Yule | 1 | 0 | 1 | 35 | 15.0 | 4.03 | 18.58 | 22.61 | 0.20 A |
| 8 | 5 | Gallaher | 1 | 0 | 1 | -14 | 1.0 | 14.8 | 5.46 | 20.26 | 0.20 A |
| 9 | 11 | Stern | 1 | 0 | 1 | 14 | -1.0 | 5.2 | 14.54 | 19.74 | 0.20 A |
| 10 | 14 | Davies | 1 | 0 | 1 | -11 | -7.0 | 11.5 | 6.28 | 17.78 | 0.20 A |
| 11 | 3 | Liddle | 1 | 0 | 1 | -33 | -13.0 | 15.97 | 1.7 | 17.67 | 0.20 A |
| 12 | 7 | Whitten | 0 | 0 | 2 | -20 | -24.0 | 8.5 | 4.03 | 12.53 | 0.00 A |
| 13 | 16 | Gunn | 1 | 0 | 1 | -46 | -42.0 | 11.5 | 0.14 | 11.64 | 0.20 A |
| 14 | 13 | McLeod | 0 | 0 | 2 | -14 | -30.0 | 4.95 | 5.46 | 10.41 | 0.00 A |
| 15 | 8 | Whyte | 0 | 0 | 2 | -44 | -48.0 | 8.5 | 0.34 | 8.84 | 0.00 A |
| 16 | 4 | Chen | 0 | 0 | 2 | -35 | -53.0 | 4.48 | 1.42 | 5.9 | 0.00 A |
NOTE: