| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Russell | 3 | 0 | 0 | 6 | 55.0 | 31 | 12.18 | 43.18 | 0.60 A |
2 | 2 | Kooter | 3 | 0 | 0 | 16 | 40.0 | 28 | 15.05 | 43.05 | 0.60 A |
3 | 12 | Curry | 2 | 0 | 1 | -6 | 45.0 | 33.82 | 7.82 | 41.64 | 0.40 A |
| 4 | 9 | Jones | 2 | 0 | 1 | 9 | 26.0 | 24.83 | 13.14 | 37.97 | 0.40 A |
| 5 | 1 | Yule | 2 | 0 | 1 | 7 | 22.0 | 22.61 | 12.51 | 35.12 | 0.40 A |
| 6 | 6 | Silcock | 2 | 0 | 1 | -16 | 14.0 | 29.59 | 4.95 | 34.54 | 0.40 A |
| 7 | 3 | Liddle | 2 | 0 | 1 | 18 | 5.0 | 17.67 | 15.52 | 33.19 | 0.40 A |
| 8 | 10 | Gray | 1 | 0 | 2 | -9 | 22.0 | 25.38 | 6.86 | 32.24 | 0.20 A |
| 9 | 11 | Stern | 2 | 0 | 1 | 3 | 2.0 | 19.74 | 11.14 | 30.88 | 0.40 A |
| 10 | 5 | Gallaher | 1 | 0 | 2 | -7 | -6.0 | 20.26 | 7.49 | 27.75 | 0.20 A |
| 11 | 13 | McLeod | 1 | 0 | 2 | 24 | -6.0 | 10.41 | 16.78 | 27.19 | 0.20 A |
| 12 | 14 | Davies | 1 | 0 | 2 | -3 | -10.0 | 17.78 | 8.86 | 26.64 | 0.20 A |
| 13 | 8 | Whyte | 1 | 0 | 2 | 24 | -24.0 | 8.84 | 16.78 | 25.62 | 0.20 A |
| 14 | 7 | Whitten | 0 | 0 | 3 | -18 | -42.0 | 12.53 | 4.48 | 17.01 | 0.00 A |
| 15 | 16 | Gunn | 1 | 0 | 2 | -24 | -66.0 | 11.64 | 3.22 | 14.86 | 0.20 A |
| 16 | 4 | Chen | 0 | 0 | 3 | -24 | -77.0 | 5.9 | 3.22 | 9.12 | 0.00 A |
NOTE: