Kelly Peirse Memorial Teams: Result For Round 1
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 1 | Grant | 1 | 0 | 0 | 62 | 62.0 | 0 | 20 | 20.0 | |
1 | 2 | Currie | 1 | 0 | 0 | 56 | 56.0 | 0 | 20 | 20.0 | |
1 | 19 | Yan | 1 | 0 | 0 | 57 | 57.0 | 0 | 20 | 20.0 | |
| 4 | 5 | Wilcox | 1 | 0 | 0 | 32 | 32.0 | 0 | 17.71 | 17.71 | |
| 5 | 6 | Richardson | 1 | 0 | 0 | 31 | 31.0 | 0 | 17.56 | 17.56 | |
| 6 | 17 | Pelkman | 1 | 0 | 0 | 24 | 24.0 | 0 | 16.37 | 16.37 | |
| 7 | 24 | Jarvis | 1 | 0 | 0 | 23 | 23.0 | 0 | 16.18 | 16.18 | |
| 8 | 4 | House | 1 | 0 | 0 | 22 | 22.0 | 0 | 15.99 | 15.99 | |
| 9 | 8 | Jones | 1 | 0 | 0 | 17 | 17.0 | 0 | 14.93 | 14.93 | |
| 10 | 3 | Solomon | 1 | 0 | 0 | 13 | 13.0 | 0 | 13.97 | 13.97 | |
| 11 | 22 | Gibbons | 1 | 0 | 0 | 10 | 10.0 | 0 | 13.18 | 13.18 | |
| 12 | 18 | Neels | 1 | 0 | 0 | 5 | 5.0 | 0 | 11.7 | 11.7 | |
| 13 | 11 | Gunn | 0 | 0 | 1 | -5 | -5.0 | 0 | 8.3 | 8.3 | |
| 14 | 10 | De Vries | 0 | 0 | 1 | -10 | -10.0 | 0 | 6.82 | 6.82 | |
| 15 | 23 | Lewis | 0 | 0 | 1 | -13 | -13.0 | 0 | 6.03 | 6.03 | |
| 16 | 14 | Whitten | 0 | 0 | 1 | -17 | -17.0 | 0 | 5.07 | 5.07 | |
| 17 | 7 | Ritchie | 0 | 0 | 1 | -22 | -22.0 | 0 | 4.01 | 4.01 | |
| 18 | 9 | Milsum | 0 | 0 | 1 | -23 | -23.0 | 0 | 3.82 | 3.82 | |
| 19 | 16 | Birch | 0 | 0 | 1 | -24 | -24.0 | 0 | 3.63 | 3.63 | |
| 20 | 21 | Wiggins | 0 | 0 | 1 | -31 | -31.0 | 0 | 2.44 | 2.44 | |
| 21 | 20 | Bond | 0 | 0 | 1 | -32 | -32.0 | 0 | 2.29 | 2.29 | |
| 22 | 12 | Gallaher | 0 | 0 | 1 | -57 | -57.0 | 0 | 0 | 0.0 | |
| 22 | 13 | Roberts | 0 | 0 | 1 | -56 | -56.0 | 0 | 0 | 0.0 | |
| 22 | 15 | Silcock | 0 | 0 | 1 | -62 | -62.0 | 0 | 0 | 0.0 | |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name