Kelly Peirse Memorial Teams: Result For Round 2
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 17 | Pelkman | 2 | 0 | 0 | 32 | 56.0 | 16.37 | 17.71 | 34.08 | |
2 | 6 | Richardson | 2 | 0 | 0 | 14 | 45.0 | 17.56 | 14.22 | 31.78 | |
3 | 24 | Jarvis | 2 | 0 | 0 | 18 | 41.0 | 16.18 | 15.15 | 31.33 | |
| 4 | 2 | Currie | 2 | 0 | 0 | 1 | 57.0 | 20 | 10.36 | 30.36 | |
| 5 | 1 | Grant | 1 | 0 | 1 | -1 | 61.0 | 20 | 9.64 | 29.64 | |
| 6 | 22 | Gibbons | 2 | 0 | 0 | 20 | 30.0 | 13.18 | 15.58 | 28.76 | |
| 7 | 3 | Solomon | 2 | 0 | 0 | 7 | 20.0 | 13.97 | 12.31 | 26.28 | |
| 8 | 19 | Yan | 1 | 0 | 1 | -14 | 43.0 | 20 | 5.78 | 25.78 | |
| 9 | 8 | Jones | 1 | 0 | 1 | -7 | 10.0 | 14.93 | 7.69 | 22.62 | |
| 10 | 9 | Milsum | 1 | 0 | 1 | 28 | 5.0 | 3.82 | 17.08 | 20.9 | |
| 11 | 4 | House | 1 | 0 | 1 | -18 | 4.0 | 15.99 | 4.85 | 20.84 | |
| 12 | 20 | Bond | 1 | 0 | 1 | 34 | 2.0 | 2.29 | 18 | 20.29 | |
| 13 | 5 | Wilcox | 1 | 0 | 1 | -32 | 0.0 | 17.71 | 2.29 | 20.0 | |
| 14 | 10 | De Vries | 1 | 0 | 1 | 7 | -3.0 | 6.82 | 12.31 | 19.13 | |
| 15 | 14 | Whitten | 1 | 0 | 1 | 8 | -9.0 | 5.07 | 12.61 | 17.68 | |
| 16 | 18 | Neels | 1 | 0 | 1 | -20 | -15.0 | 11.7 | 4.42 | 16.12 | |
| 17 | 11 | Gunn | 0 | 0 | 2 | -7 | -12.0 | 8.3 | 7.69 | 15.99 | |
| 18 | 21 | Wiggins | 1 | 0 | 1 | 5 | -26.0 | 2.44 | 11.7 | 14.14 | |
| 19 | 23 | Lewis | 0 | 0 | 2 | -8 | -21.0 | 6.03 | 7.39 | 13.42 | |
| 20 | 15 | Silcock | 1 | 0 | 1 | 10 | -52.0 | 0 | 13.18 | 13.18 | |
| 21 | 12 | Gallaher | 0 | 0 | 2 | -5 | -62.0 | 0 | 8.3 | 8.3 | |
| 22 | 7 | Ritchie | 0 | 0 | 2 | -28 | -50.0 | 4.01 | 2.92 | 6.93 | |
| 23 | 13 | Roberts | 0 | 0 | 2 | -10 | -66.0 | 0 | 6.82 | 6.82 | |
| 24 | 16 | Birch | 0 | 0 | 2 | -34 | -58.0 | 3.63 | 2 | 5.63 | |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name