Kelly Peirse Memorial Teams: Result For Round 3
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 24 | Jarvis | 3 | 0 | 0 | 43 | 84.0 | 31.33 | 19.13 | 50.46 | |
2 | 6 | Richardson | 3 | 0 | 0 | 11 | 56.0 | 31.78 | 13.45 | 45.23 | |
3 | 1 | Grant | 2 | 0 | 1 | 10 | 71.0 | 29.64 | 13.18 | 42.82 | |
| 4 | 17 | Pelkman | 2 | 0 | 1 | -11 | 45.0 | 34.08 | 6.55 | 40.63 | |
| 5 | 8 | Jones | 2 | 0 | 1 | 23 | 33.0 | 22.62 | 16.18 | 38.8 | |
| 6 | 20 | Bond | 2 | 0 | 1 | 37 | 39.0 | 20.29 | 18.41 | 38.7 | |
| 7 | 19 | Yan | 2 | 0 | 1 | 7 | 50.0 | 25.78 | 12.31 | 38.09 | |
| 8 | 5 | Wilcox | 2 | 0 | 1 | 24 | 24.0 | 20 | 16.37 | 36.37 | |
| 9 | 22 | Gibbons | 2 | 0 | 1 | -10 | 20.0 | 28.76 | 6.82 | 35.58 | |
| 10 | 3 | Solomon | 2 | 0 | 1 | -7 | 13.0 | 26.28 | 7.69 | 33.97 | |
| 11 | 11 | Gunn | 1 | 0 | 2 | 26 | 14.0 | 15.99 | 16.73 | 32.72 | |
| 12 | 18 | Neels | 2 | 0 | 1 | 22 | 7.0 | 16.12 | 15.99 | 32.11 | |
| 13 | 2 | Currie | 2 | 0 | 1 | -43 | 14.0 | 30.36 | 0.87 | 31.23 | |
| 14 | 15 | Silcock | 2 | 0 | 1 | 11 | -41.0 | 13.18 | 13.45 | 26.63 | |
| 15 | 13 | Roberts | 1 | 0 | 2 | 43 | -23.0 | 6.82 | 19.13 | 25.95 | |
| 16 | 12 | Gallaher | 1 | 0 | 2 | 31 | -31.0 | 8.3 | 17.56 | 25.86 | |
| 17 | 9 | Milsum | 1 | 0 | 2 | -23 | -18.0 | 20.9 | 3.82 | 24.72 | |
| 18 | 10 | De Vries | 1 | 0 | 2 | -24 | -27.0 | 19.13 | 3.63 | 22.76 | |
| 19 | 4 | House | 1 | 0 | 2 | -37 | -33.0 | 20.84 | 1.59 | 22.43 | |
| 20 | 14 | Whitten | 1 | 0 | 2 | -22 | -31.0 | 17.68 | 4.01 | 21.69 | |
| 21 | 23 | Lewis | 0 | 0 | 3 | -11 | -32.0 | 13.42 | 6.55 | 19.97 | |
| 22 | 21 | Wiggins | 1 | 0 | 2 | -26 | -52.0 | 14.14 | 3.27 | 17.41 | |
| 23 | 7 | Ritchie | 0 | 0 | 3 | -31 | -81.0 | 6.93 | 2.44 | 9.37 | |
| 24 | 16 | Birch | 0 | 0 | 3 | -43 | -101.0 | 5.63 | 0.87 | 6.5 | |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name