Kelly Peirse Memorial Teams: Result For Round 4
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 24 | Jarvis | 4 | 0 | 0 | 25 | 109.0 | 50.46 | 16.55 | 67.01 | |
2 | 19 | Yan | 3 | 0 | 1 | 21 | 71.0 | 38.09 | 15.79 | 53.88 | |
3 | 20 | Bond | 3 | 0 | 1 | 14 | 53.0 | 38.7 | 14.22 | 52.92 | |
| 4 | 17 | Pelkman | 3 | 0 | 1 | 6 | 51.0 | 40.63 | 12.01 | 52.64 | |
| 5 | 2 | Currie | 3 | 0 | 1 | 52 | 66.0 | 31.23 | 20 | 51.23 | |
| 6 | 1 | Grant | 2 | 0 | 2 | -6 | 65.0 | 42.82 | 7.99 | 50.81 | |
| 7 | 22 | Gibbons | 3 | 0 | 1 | 15 | 35.0 | 35.58 | 14.46 | 50.04 | |
| 8 | 6 | Richardson | 3 | 0 | 1 | -25 | 31.0 | 45.23 | 3.45 | 48.68 | |
| 9 | 18 | Neels | 3 | 0 | 1 | 15 | 22.0 | 32.11 | 14.46 | 46.57 | |
| 10 | 8 | Jones | 2 | 0 | 2 | -14 | 19.0 | 38.8 | 5.78 | 44.58 | |
| 11 | 5 | Wilcox | 2 | 0 | 2 | -21 | 3.0 | 36.37 | 4.21 | 40.58 | |
| 12 | 14 | Whitten | 2 | 0 | 2 | 39 | 8.0 | 21.69 | 18.66 | 40.35 | |
| 13 | 3 | Solomon | 2 | 0 | 2 | -15 | -2.0 | 33.97 | 5.54 | 39.51 | |
| 14 | 13 | Roberts | 2 | 0 | 2 | 3 | -20.0 | 25.95 | 11.05 | 37.0 | |
| 15 | 9 | Milsum | 2 | 0 | 2 | 5 | -13.0 | 24.72 | 11.7 | 36.42 | |
| 16 | 21 | Wiggins | 2 | 0 | 2 | 34 | -18.0 | 17.41 | 18 | 35.41 | |
| 17 | 12 | Gallaher | 1 | 0 | 3 | -3 | -34.0 | 25.86 | 8.95 | 34.81 | |
| 18 | 11 | Gunn | 1 | 0 | 3 | -52 | -38.0 | 32.72 | 0 | 32.72 | |
| 19 | 15 | Silcock | 2 | 0 | 2 | -15 | -56.0 | 26.63 | 5.54 | 32.17 | |
| 20 | 10 | De Vries | 1 | 0 | 3 | -5 | -32.0 | 22.76 | 8.3 | 31.06 | |
| 21 | 16 | Birch | 1 | 0 | 3 | 49 | -52.0 | 6.5 | 19.74 | 26.24 | |
| 22 | 4 | House | 1 | 0 | 3 | -39 | -72.0 | 22.43 | 1.34 | 23.77 | |
| 23 | 23 | Lewis | 0 | 0 | 4 | -34 | -66.0 | 19.97 | 2 | 21.97 | |
| 24 | 7 | Ritchie | 0 | 0 | 4 | -49 | -130.0 | 9.37 | 0.26 | 9.63 | |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name