Kelly Peirse Memorial Teams: Result For Round 5
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 24 | Jarvis | 5 | 0 | 0 | 1 | 110.0 | 67.01 | 10.36 | 77.37 | |
2 | 22 | Gibbons | 4 | 0 | 1 | 39 | 74.0 | 50.04 | 18.66 | 68.7 | |
3 | 1 | Grant | 3 | 0 | 2 | 28 | 93.0 | 50.81 | 17.08 | 67.89 | |
| 4 | 17 | Pelkman | 4 | 0 | 1 | 5 | 56.0 | 52.64 | 11.7 | 64.34 | |
| 5 | 19 | Yan | 3 | 0 | 2 | -1 | 70.0 | 53.88 | 9.64 | 63.52 | |
| 6 | 20 | Bond | 3 | 0 | 2 | -5 | 48.0 | 52.92 | 8.3 | 61.22 | |
| 7 | 8 | Jones | 3 | 0 | 2 | 24 | 43.0 | 44.58 | 16.37 | 60.95 | |
| 8 | 5 | Wilcox | 3 | 0 | 2 | 50 | 53.0 | 40.58 | 19.83 | 60.41 | |
| 9 | 2 | Currie | 3 | 0 | 2 | -39 | 27.0 | 51.23 | 1.34 | 52.57 | |
| 10 | 6 | Richardson | 3 | 0 | 2 | -28 | 3.0 | 48.68 | 2.92 | 51.6 | |
| 11 | 3 | Solomon | 3 | 0 | 2 | 6 | 4.0 | 39.51 | 12.01 | 51.52 | |
| 12 | 18 | Neels | 3 | 0 | 2 | -24 | -2.0 | 46.57 | 3.63 | 50.2 | |
| 13 | 21 | Wiggins | 3 | 0 | 2 | 7 | -11.0 | 35.41 | 12.31 | 47.72 | |
| 14 | 11 | Gunn | 2 | 0 | 3 | 11 | -27.0 | 32.72 | 13.45 | 46.17 | |
| 15 | 13 | Roberts | 2 | 0 | 3 | -6 | -26.0 | 37 | 7.99 | 44.99 | |
| 16 | 9 | Milsum | 2 | 0 | 3 | -7 | -20.0 | 36.42 | 7.69 | 44.11 | |
| 17 | 16 | Birch | 2 | 0 | 3 | 26 | -26.0 | 26.24 | 16.73 | 42.97 | |
| 18 | 15 | Silcock | 2 | 0 | 3 | -1 | -57.0 | 32.17 | 9.64 | 41.81 | |
| 19 | 10 | De Vries | 2 | 0 | 3 | 1 | -31.0 | 31.06 | 10.36 | 41.42 | |
| 20 | 12 | Gallaher | 1 | 0 | 4 | -11 | -45.0 | 34.81 | 6.55 | 41.36 | |
| 21 | 14 | Whitten | 2 | 0 | 3 | -50 | -42.0 | 40.35 | 0.17 | 40.52 | |
| 22 | 23 | Lewis | 0 | 0 | 5 | -8 | -74.0 | 21.97 | 7.39 | 29.36 | |
| 23 | 4 | House | 1 | 0 | 4 | -26 | -98.0 | 23.77 | 3.27 | 27.04 | |
| 24 | 7 | Ritchie | 1 | 0 | 4 | 8 | -122.0 | 9.63 | 12.61 | 22.24 | |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name