Kelly Peirse Memorial Teams HANDICAP: Result For Round 1
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 1 | Grant | 1 | 0 | 0 | 54 | 54.0 | 0 | 20 | 20.0 |
2 | 5 | Wilcox | 1 | 0 | 0 | 40 | 40.0 | 0 | 18.78 | 18.78 |
3 | 2 | Currie | 1 | 0 | 0 | 36 | 36.0 | 0 | 18.28 | 18.28 |
| 4 | 19 | Yan | 1 | 0 | 0 | 32 | 32.0 | 0 | 17.71 | 17.71 |
| 5 | 4 | House | 1 | 0 | 0 | 30 | 30.0 | 0 | 17.4 | 17.4 |
| 5 | 10 | De Vries | 1 | 0 | 0 | 30 | 30.0 | 0 | 17.4 | 17.4 |
| 7 | 14 | Whitten | 1 | 0 | 0 | 23 | 23.0 | 0 | 16.18 | 16.18 |
| 8 | 6 | Richardson | 1 | 0 | 0 | 19 | 19.0 | 0 | 15.37 | 15.37 |
| 9 | 17 | Pelkman | 1 | 0 | 0 | 14 | 14.0 | 0 | 14.22 | 14.22 |
| 10 | 11 | Gunn | 1 | 0 | 0 | 7 | 7.0 | 0 | 12.31 | 12.31 |
| 11 | 3 | Solomon | 1 | 0 | 0 | 3 | 3.0 | 0 | 11.05 | 11.05 |
| 11 | 24 | Jarvis | 1 | 0 | 0 | 3 | 3.0 | 0 | 11.05 | 11.05 |
| 13 | 9 | Milsum | 0 | 0 | 1 | -3 | -3.0 | 0 | 8.95 | 8.95 |
| 13 | 23 | Lewis | 0 | 0 | 1 | -3 | -3.0 | 0 | 8.95 | 8.95 |
| 15 | 18 | Neels | 0 | 0 | 1 | -7 | -7.0 | 0 | 7.69 | 7.69 |
| 16 | 16 | Birch | 0 | 0 | 1 | -14 | -14.0 | 0 | 5.78 | 5.78 |
| 17 | 21 | Wiggins | 0 | 0 | 1 | -19 | -19.0 | 0 | 4.63 | 4.63 |
| 18 | 8 | Jones | 0 | 0 | 1 | -23 | -23.0 | 0 | 3.82 | 3.82 |
| 19 | 7 | Ritchie | 0 | 0 | 1 | -30 | -30.0 | 0 | 2.6 | 2.6 |
| 19 | 22 | Gibbons | 0 | 0 | 1 | -30 | -30.0 | 0 | 2.6 | 2.6 |
| 21 | 12 | Gallaher | 0 | 0 | 1 | -32 | -32.0 | 0 | 2.29 | 2.29 |
| 22 | 13 | Roberts | 0 | 0 | 1 | -36 | -36.0 | 0 | 1.72 | 1.72 |
| 23 | 20 | Bond | 0 | 0 | 1 | -40 | -40.0 | 0 | 1.22 | 1.22 |
| 24 | 15 | Silcock | 0 | 0 | 1 | -54 | -54.0 | 0 | 0 | 0.0 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name