Kelly Peirse Memorial Teams HANDICAP: Result For Round 2
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 10 | De Vries | 2 | 0 | 0 | 27 | 57.0 | 17.4 | 16.91 | 34.31 |
2 | 14 | Whitten | 2 | 0 | 0 | 33 | 56.0 | 16.18 | 17.86 | 34.04 |
3 | 4 | House | 2 | 0 | 0 | 22 | 52.0 | 17.4 | 15.99 | 33.39 |
| 4 | 2 | Currie | 2 | 0 | 0 | 11 | 47.0 | 18.28 | 13.45 | 31.73 |
| 5 | 6 | Richardson | 2 | 0 | 0 | 14 | 33.0 | 15.37 | 14.22 | 29.59 |
| 5 | 17 | Pelkman | 2 | 0 | 0 | 19 | 33.0 | 14.22 | 15.37 | 29.59 |
| 7 | 1 | Grant | 1 | 0 | 1 | -11 | 43.0 | 20 | 6.55 | 26.55 |
| 8 | 3 | Solomon | 2 | 0 | 0 | 12 | 15.0 | 11.05 | 13.71 | 24.76 |
| 9 | 9 | Milsum | 1 | 0 | 1 | 16 | 13.0 | 8.95 | 14.7 | 23.65 |
| 10 | 19 | Yan | 1 | 0 | 1 | -14 | 18.0 | 17.71 | 5.78 | 23.49 |
| 11 | 5 | Wilcox | 1 | 0 | 1 | -19 | 21.0 | 18.78 | 4.63 | 23.41 |
| 12 | 20 | Bond | 1 | 0 | 1 | 29 | -11.0 | 1.22 | 17.24 | 18.46 |
| 13 | 22 | Gibbons | 1 | 0 | 1 | 12 | -18.0 | 2.6 | 13.71 | 16.31 |
| 14 | 13 | Roberts | 1 | 0 | 1 | 12 | -24.0 | 1.72 | 13.71 | 15.43 |
| 15 | 11 | Gunn | 1 | 0 | 1 | -27 | -20.0 | 12.31 | 3.09 | 15.4 |
| 16 | 24 | Jarvis | 1 | 0 | 1 | -22 | -19.0 | 11.05 | 4.01 | 15.06 |
| 17 | 12 | Gallaher | 1 | 0 | 1 | 8 | -24.0 | 2.29 | 12.61 | 14.9 |
| 18 | 18 | Neels | 0 | 0 | 2 | -12 | -19.0 | 7.69 | 6.29 | 13.98 |
| 19 | 21 | Wiggins | 0 | 0 | 2 | -8 | -27.0 | 4.63 | 7.39 | 12.02 |
| 20 | 23 | Lewis | 0 | 0 | 2 | -33 | -36.0 | 8.95 | 2.14 | 11.09 |
| 21 | 8 | Jones | 0 | 0 | 2 | -12 | -35.0 | 3.82 | 6.29 | 10.11 |
| 22 | 16 | Birch | 0 | 0 | 2 | -29 | -43.0 | 5.78 | 2.76 | 8.54 |
| 23 | 7 | Ritchie | 0 | 0 | 2 | -16 | -46.0 | 2.6 | 5.3 | 7.9 |
| 24 | 15 | Silcock | 0 | 0 | 2 | -12 | -66.0 | 0 | 6.29 | 6.29 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name