Kelly Peirse Memorial Teams HANDICAP: Result For Round 3
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 14 | Whitten | 3 | 0 | 0 | 10 | 66.0 | 34.04 | 13.18 | 47.22 |
2 | 10 | De Vries | 3 | 0 | 0 | 3 | 60.0 | 34.31 | 11.05 | 45.36 |
3 | 6 | Richardson | 3 | 0 | 0 | 11 | 44.0 | 29.59 | 13.45 | 43.04 |
| 4 | 4 | House | 2 | 0 | 1 | -2 | 50.0 | 33.39 | 9.29 | 42.68 |
| 5 | 1 | Grant | 2 | 0 | 1 | 10 | 53.0 | 26.55 | 13.18 | 39.73 |
| 6 | 17 | Pelkman | 2 | 0 | 1 | -11 | 22.0 | 29.59 | 6.55 | 36.14 |
| 7 | 13 | Roberts | 2 | 0 | 1 | 63 | 39.0 | 15.43 | 20 | 35.43 |
| 8 | 19 | Yan | 2 | 0 | 1 | 2 | 20.0 | 23.49 | 10.71 | 34.2 |
| 9 | 3 | Solomon | 2 | 0 | 1 | -2 | 13.0 | 24.76 | 9.29 | 34.05 |
| 10 | 2 | Currie | 2 | 0 | 1 | -33 | 14.0 | 31.73 | 2.14 | 33.87 |
| 11 | 11 | Gunn | 2 | 0 | 1 | 34 | 14.0 | 15.4 | 18 | 33.4 |
| 12 | 24 | Jarvis | 2 | 0 | 1 | 33 | 14.0 | 15.06 | 17.86 | 32.92 |
| 13 | 9 | Milsum | 1 | 0 | 2 | -3 | 10.0 | 23.65 | 8.95 | 32.6 |
| 14 | 5 | Wilcox | 1 | 0 | 2 | -3 | 18.0 | 23.41 | 8.95 | 32.36 |
| 15 | 12 | Gallaher | 2 | 0 | 1 | 24 | 0.0 | 14.9 | 16.37 | 31.27 |
| 16 | 20 | Bond | 2 | 0 | 1 | 2 | -9.0 | 18.46 | 10.71 | 29.17 |
| 17 | 22 | Gibbons | 1 | 0 | 2 | -10 | -28.0 | 16.31 | 6.82 | 23.13 |
| 18 | 8 | Jones | 1 | 0 | 2 | 3 | -32.0 | 10.11 | 11.05 | 21.16 |
| 19 | 18 | Neels | 0 | 0 | 3 | -10 | -29.0 | 13.98 | 6.82 | 20.8 |
| 20 | 23 | Lewis | 0 | 0 | 3 | -4 | -40.0 | 11.09 | 8.62 | 19.71 |
| 21 | 15 | Silcock | 1 | 0 | 2 | 4 | -62.0 | 6.29 | 11.38 | 17.67 |
| 22 | 21 | Wiggins | 0 | 0 | 3 | -34 | -61.0 | 12.02 | 2 | 14.02 |
| 23 | 7 | Ritchie | 0 | 0 | 3 | -24 | -70.0 | 7.9 | 3.63 | 11.53 |
| 24 | 16 | Birch | 0 | 0 | 3 | -63 | -106.0 | 8.54 | 0 | 8.54 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name