Kelly Peirse Memorial Teams HANDICAP: Result For Round 4
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 14 | Whitten | 4 | 0 | 0 | 39 | 105.0 | 47.22 | 18.66 | 65.88 |
2 | 10 | De Vries | 4 | 0 | 0 | 15 | 75.0 | 45.36 | 14.46 | 59.82 |
3 | 2 | Currie | 3 | 0 | 1 | 42 | 56.0 | 33.87 | 19.02 | 52.89 |
| 4 | 24 | Jarvis | 3 | 0 | 1 | 25 | 39.0 | 32.92 | 16.55 | 49.47 |
| 5 | 17 | Pelkman | 3 | 0 | 1 | 6 | 28.0 | 36.14 | 12.01 | 48.15 |
| 6 | 13 | Roberts | 3 | 0 | 1 | 8 | 47.0 | 35.43 | 12.61 | 48.04 |
| 7 | 1 | Grant | 2 | 0 | 2 | -6 | 47.0 | 39.73 | 7.99 | 47.72 |
| 8 | 19 | Yan | 3 | 0 | 1 | 8 | 28.0 | 34.2 | 12.61 | 46.81 |
| 9 | 6 | Richardson | 3 | 0 | 1 | -25 | 19.0 | 43.04 | 3.45 | 46.49 |
| 10 | 20 | Bond | 3 | 0 | 1 | 19 | 10.0 | 29.17 | 15.37 | 44.54 |
| 11 | 4 | House | 2 | 0 | 2 | -39 | 11.0 | 42.68 | 1.34 | 44.02 |
| 12 | 3 | Solomon | 2 | 0 | 2 | -10 | 3.0 | 34.05 | 6.82 | 40.87 |
| 13 | 5 | Wilcox | 1 | 0 | 3 | -8 | 10.0 | 32.36 | 7.39 | 39.75 |
| 14 | 12 | Gallaher | 2 | 0 | 2 | -8 | -8.0 | 31.27 | 7.39 | 38.66 |
| 15 | 9 | Milsum | 1 | 0 | 3 | -15 | -5.0 | 32.6 | 5.54 | 38.14 |
| 16 | 22 | Gibbons | 2 | 0 | 2 | 10 | -18.0 | 23.13 | 13.18 | 36.31 |
| 17 | 18 | Neels | 1 | 0 | 3 | 15 | -14.0 | 20.8 | 14.46 | 35.26 |
| 18 | 11 | Gunn | 2 | 0 | 2 | -42 | -28.0 | 33.4 | 0.98 | 34.38 |
| 19 | 21 | Wiggins | 1 | 0 | 3 | 31 | -30.0 | 14.02 | 17.56 | 31.58 |
| 20 | 8 | Jones | 1 | 0 | 3 | -19 | -51.0 | 21.16 | 4.63 | 25.79 |
| 21 | 16 | Birch | 1 | 0 | 3 | 27 | -79.0 | 8.54 | 16.91 | 25.45 |
| 22 | 15 | Silcock | 1 | 0 | 3 | -15 | -77.0 | 17.67 | 5.54 | 23.21 |
| 23 | 23 | Lewis | 0 | 0 | 4 | -31 | -71.0 | 19.71 | 2.44 | 22.15 |
| 24 | 7 | Ritchie | 0 | 0 | 4 | -27 | -97.0 | 11.53 | 3.09 | 14.62 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name