Kelly Peirse Memorial Teams HANDICAP: Result For Round 5
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 10 | De Vries | 5 | 0 | 0 | 33 | 108.0 | 59.82 | 17.86 | 77.68 |
2 | 14 | Whitten | 4 | 0 | 1 | -23 | 82.0 | 65.88 | 3.82 | 69.7 |
3 | 1 | Grant | 3 | 0 | 2 | 28 | 75.0 | 47.72 | 17.08 | 64.8 |
| 4 | 13 | Roberts | 4 | 0 | 1 | 19 | 66.0 | 48.04 | 15.37 | 63.41 |
| 5 | 24 | Jarvis | 4 | 0 | 1 | 1 | 40.0 | 49.47 | 10.36 | 59.83 |
| 6 | 17 | Pelkman | 3 | 1 | 1 | 0 | 28.0 | 48.15 | 10 | 58.15 |
| 7 | 19 | Yan | 3 | 0 | 2 | -1 | 27.0 | 46.81 | 9.64 | 56.45 |
| 8 | 5 | Wilcox | 2 | 0 | 3 | 23 | 33.0 | 39.75 | 16.18 | 55.93 |
| 9 | 2 | Currie | 3 | 0 | 2 | -29 | 27.0 | 52.89 | 2.76 | 55.65 |
| 10 | 4 | House | 3 | 0 | 2 | 4 | 15.0 | 44.02 | 11.38 | 55.4 |
| 11 | 20 | Bond | 3 | 1 | 1 | 0 | 10.0 | 44.54 | 10 | 54.54 |
| 12 | 22 | Gibbons | 3 | 0 | 2 | 29 | 11.0 | 36.31 | 17.24 | 53.55 |
| 13 | 6 | Richardson | 3 | 0 | 2 | -28 | -9.0 | 46.49 | 2.92 | 49.41 |
| 14 | 9 | Milsum | 2 | 0 | 3 | 1 | -4.0 | 38.14 | 10.36 | 48.5 |
| 15 | 12 | Gallaher | 2 | 0 | 3 | -6 | -14.0 | 38.66 | 7.99 | 46.65 |
| 16 | 11 | Gunn | 3 | 0 | 2 | 6 | -22.0 | 34.38 | 12.01 | 46.39 |
| 17 | 3 | Solomon | 2 | 0 | 3 | -19 | -16.0 | 40.87 | 4.63 | 45.5 |
| 18 | 21 | Wiggins | 1 | 0 | 4 | -1 | -31.0 | 31.58 | 9.64 | 41.22 |
| 19 | 18 | Neels | 1 | 0 | 4 | -16 | -30.0 | 35.26 | 5.3 | 40.56 |
| 20 | 8 | Jones | 2 | 0 | 3 | 16 | -35.0 | 25.79 | 14.7 | 40.49 |
| 21 | 16 | Birch | 1 | 0 | 4 | -4 | -83.0 | 25.45 | 8.62 | 34.07 |
| 22 | 7 | Ritchie | 1 | 0 | 4 | 25 | -72.0 | 14.62 | 16.55 | 31.17 |
| 23 | 23 | Lewis | 0 | 0 | 5 | -25 | -96.0 | 22.15 | 3.45 | 25.6 |
| 24 | 15 | Silcock | 1 | 0 | 4 | -33 | -110.0 | 23.21 | 2.14 | 25.35 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name