Kelly Peirse Memorial Teams HANDICAP: Result For Round 6
Club: Rotorua Bridge Club
Date: 2026-03-21
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
1 | 10 | De Vries | 6 | 0 | 0 | 22 | 130.0 | 77.68 | 15.99 | 93.67 |
2 | 14 | Whitten | 5 | 0 | 1 | 14 | 96.0 | 69.7 | 14.22 | 83.92 |
3 | 13 | Roberts | 5 | 0 | 1 | 61 | 127.0 | 63.41 | 20 | 83.41 |
| 4 | 1 | Grant | 4 | 0 | 2 | 20 | 95.0 | 64.8 | 15.58 | 80.38 |
| 5 | 24 | Jarvis | 5 | 0 | 1 | 12 | 52.0 | 59.83 | 13.71 | 73.54 |
| 6 | 17 | Pelkman | 4 | 1 | 1 | 5 | 33.0 | 58.15 | 11.7 | 69.85 |
| 7 | 20 | Bond | 4 | 1 | 1 | 12 | 22.0 | 54.54 | 13.71 | 68.25 |
| 8 | 5 | Wilcox | 3 | 0 | 3 | 2 | 35.0 | 55.93 | 10.71 | 66.64 |
| 9 | 4 | House | 4 | 0 | 2 | 3 | 18.0 | 55.4 | 11.05 | 66.45 |
| 10 | 9 | Milsum | 3 | 0 | 3 | 24 | 20.0 | 48.5 | 16.37 | 64.87 |
| 11 | 2 | Currie | 3 | 0 | 3 | -12 | 15.0 | 55.65 | 6.29 | 61.94 |
| 12 | 3 | Solomon | 3 | 0 | 3 | 24 | 8.0 | 45.5 | 16.37 | 61.87 |
| 13 | 19 | Yan | 3 | 0 | 3 | -20 | 7.0 | 56.45 | 4.42 | 60.87 |
| 14 | 22 | Gibbons | 3 | 0 | 3 | -12 | -1.0 | 53.55 | 6.29 | 59.84 |
| 15 | 6 | Richardson | 3 | 0 | 3 | -2 | -11.0 | 49.41 | 9.29 | 58.7 |
| 16 | 12 | Gallaher | 2 | 0 | 4 | -22 | -36.0 | 46.65 | 4.01 | 50.66 |
| 17 | 11 | Gunn | 3 | 0 | 3 | -24 | -46.0 | 46.39 | 3.63 | 50.02 |
| 18 | 8 | Jones | 2 | 0 | 4 | -5 | -40.0 | 40.49 | 8.3 | 48.79 |
| 19 | 18 | Neels | 1 | 0 | 5 | -24 | -54.0 | 40.56 | 3.63 | 44.19 |
| 20 | 16 | Birch | 1 | 1 | 4 | 0 | -83.0 | 34.07 | 10 | 44.07 |
| 21 | 21 | Wiggins | 1 | 0 | 5 | -61 | -92.0 | 41.22 | 0 | 41.22 |
| 22 | 7 | Ritchie | 1 | 0 | 5 | -14 | -86.0 | 31.17 | 5.78 | 36.95 |
| 23 | 15 | Silcock | 1 | 1 | 4 | 0 | -110.0 | 25.35 | 10 | 35.35 |
| 24 | 23 | Lewis | 0 | 0 | 6 | -3 | -99.0 | 25.6 | 8.95 | 34.55 |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name