| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Gray | 1 | 0 | 0 | 27 | 27.0 | 0 | 17.87 | 17.87 | |
2 | 4 | Monaghan | 1 | 0 | 0 | 17 | 17.0 | 0 | 15.75 | 15.75 | |
3 | 7 | Fitzsimons | 1 | 0 | 0 | 14 | 14.0 | 0 | 14.96 | 14.96 | |
| 4 | 3 | Minchin | 1 | 0 | 0 | 12 | 12.0 | 0 | 14.39 | 14.39 | |
| 5 | 12 | Cannell | 1 | 0 | 0 | 9 | 9.0 | 0 | 13.45 | 13.45 | |
| 6 | 11 | Eden | 1 | 0 | 0 | 7 | 7.0 | 0 | 12.77 | 12.77 | |
| 7 | 15 | Byrne | 1 | 0 | 0 | 5 | 5.0 | 0 | 12.05 | 12.05 | |
| 8 | 8 | Turner | 1 | 0 | 0 | 2 | 2.0 | 0 | 10.86 | 10.86 | |
| 9 | 9 | Gatenby | 0 | 0 | 1 | -2 | -2.0 | 0 | 9.14 | 9.14 | |
| 10 | 2 | Bone | 0 | 0 | 1 | -5 | -5.0 | 0 | 7.95 | 7.95 | |
| 11 | 6 | Hodgson | 0 | 0 | 1 | -7 | -7.0 | 0 | 7.23 | 7.23 | |
| 12 | 5 | Arbuthnott | 0 | 0 | 1 | -9 | -9.0 | 0 | 6.55 | 6.55 | |
| 13 | 14 | Doel | 0 | 0 | 1 | -12 | -12.0 | 0 | 5.61 | 5.61 | |
| 14 | 10 | Adamson | 0 | 0 | 1 | -14 | -14.0 | 0 | 5.04 | 5.04 | |
| 15 | 13 | Beullens | 0 | 0 | 1 | -17 | -17.0 | 0 | 4.25 | 4.25 | |
| 16 | 16 | Mitchell | 0 | 0 | 1 | -27 | -27.0 | 0 | 2.13 | 2.13 |
NOTE: