Nelson Open Teams 5A: Result For Round 2
Club: Nelson Bridge Club
Date: 2026-06-06
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 4 | Hanbury Webber | 2 | 0 | 0 | 42 | 71.0 | 17.68 | 19.44 | 37.12 | 0.40 A |
2 | 1 | Gray | 2 | 0 | 0 | 32 | 66.0 | 18.44 | 18.15 | 36.59 | 0.40 A |
3 | 11 | Brash | 2 | 0 | 0 | 22 | 37.0 | 14.8 | 16.39 | 31.19 | 0.40 A |
| 4 | 7 | McArthur | 2 | 0 | 0 | 11 | 27.0 | 15.05 | 13.72 | 28.77 | 0.40 A |
| 5 | 3 | Brookes | 1 | 0 | 1 | 22 | 7.0 | 5.2 | 16.39 | 21.59 | 0.20 A |
| 6 | 6 | Minchin | 1 | 0 | 1 | -32 | 12.0 | 19.66 | 1.85 | 21.51 | 0.20 A |
| 7 | 10 | McCoy | 1 | 0 | 1 | -11 | 4.0 | 14.8 | 6.28 | 21.08 | 0.20 A |
| 8 | 9 | Gear | 1 | 0 | 1 | 38 | 4.0 | 1.56 | 18.97 | 20.53 | 0.20 A |
| 9 | 2 | Hinkley | 1 | 0 | 1 | 10 | -5.0 | 5.2 | 13.43 | 18.63 | 0.20 A |
| 10 | 13 | Doel | 1 | 0 | 1 | -42 | -19.0 | 16.59 | 0.56 | 17.15 | 0.20 A |
| 11 | 5 | Scott | 1 | 0 | 1 | 10 | -13.0 | 3.41 | 13.43 | 16.84 | 0.20 A |
| 12 | 8 | Adnams | 1 | 0 | 1 | -22 | -17.0 | 11.85 | 3.61 | 15.46 | 0.20 A |
| 13 | 16 | Byrne | 0 | 0 | 2 | -10 | -15.0 | 8.15 | 6.57 | 14.72 | 0.00 A |
| 14 | 12 | Taylor | 0 | 0 | 2 | -10 | -39.0 | 2.32 | 6.57 | 8.89 | 0.00 A |
| 15 | 15 | Cotton | 0 | 0 | 2 | -22 | -38.0 | 4.95 | 3.61 | 8.56 | 0.00 A |
| 16 | 14 | Honeybone | 0 | 0 | 2 | -38 | -82.0 | 0.34 | 1.03 | 1.37 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name