Nelson Open Teams 5A: Result For Round 3
Club: Nelson Bridge Club
Date: 2026-06-06
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 1 | Gray | 3 | 0 | 0 | 30 | 96.0 | 36.59 | 17.84 | 54.43 | 0.60 A |
2 | 7 | McArthur | 3 | 0 | 0 | 9 | 36.0 | 28.77 | 13.14 | 41.91 | 0.60 A |
3 | 4 | Hanbury Webber | 2 | 0 | 1 | -30 | 41.0 | 37.12 | 2.16 | 39.28 | 0.40 A |
| 4 | 10 | McCoy | 2 | 0 | 1 | 26 | 30.0 | 21.08 | 17.16 | 38.24 | 0.40 A |
| 5 | 11 | Brash | 2 | 0 | 1 | -9 | 28.0 | 31.19 | 6.86 | 38.05 | 0.40 A |
| 6 | 3 | Brookes | 2 | 0 | 1 | 17 | 24.0 | 21.59 | 15.29 | 36.88 | 0.40 A |
| 7 | 2 | Hinkley | 2 | 0 | 1 | 20 | 15.0 | 18.63 | 15.97 | 34.6 | 0.40 A |
| 8 | 8 | Adnams | 2 | 0 | 1 | 17 | 0.0 | 15.46 | 15.29 | 30.75 | 0.40 A |
| 9 | 6 | Minchin | 1 | 0 | 2 | -17 | -5.0 | 21.51 | 4.71 | 26.22 | 0.20 A |
| 10 | 16 | Byrne | 1 | 0 | 2 | 1 | -14.0 | 14.72 | 10.39 | 25.11 | 0.20 A |
| 11 | 9 | Gear | 1 | 0 | 2 | -26 | -22.0 | 20.53 | 2.84 | 23.37 | 0.20 A |
| 12 | 5 | Scott | 1 | 0 | 2 | -17 | -30.0 | 16.84 | 4.71 | 21.55 | 0.20 A |
| 13 | 13 | Doel | 1 | 0 | 2 | -20 | -39.0 | 17.15 | 4.03 | 21.18 | 0.20 A |
| 14 | 14 | Honeybone | 1 | 0 | 2 | 40 | -42.0 | 1.37 | 19.22 | 20.59 | 0.20 A |
| 15 | 12 | Taylor | 0 | 0 | 3 | -1 | -40.0 | 8.89 | 9.61 | 18.5 | 0.00 A |
| 16 | 15 | Cotton | 0 | 0 | 3 | -40 | -78.0 | 8.56 | 0.78 | 9.34 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name