| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 8 | Judith Malcolm & Peter Malcolm | 0 | 17.26 | 17.26 | |
2 | 6 | Rose van der Velden & Mike Newton | 0 | 16.82 | 16.82 | |
3 | 9 | John Laugesen & Kay Wright | 0 | 15.94 | 15.94 | |
| 4 | 14 | Deidre Gunn & Chris Buckley | 0 | 14.62 | 14.62 | |
| 5 | 10 | Judy Pawson & Judy McLeod | 0 | 13.96 | 13.96 | |
| 6 | 11 | Bruce Gibson & Sue Sherwood | 0 | 13.3 | 13.3 | |
| 7 | 2 | Brenda Brettkelly & Sue Handley | 0 | 12.31 | 12.31 | |
| 8 | 1 | Ruth Sweatman & Norm Silcock | 0 | 11.65 | 11.65 | |
| 9 | 12 | Lyn Bailie & Heather Melville | 0 | 8.35 | 8.35 | |
| 10 | 7 | Diana Foster & Jocelyn Buchanan | 0 | 7.69 | 7.69 | |
| 11 | 4 | Rebecca Taylor & Debbie McBride | 0 | 6.7 | 6.7 | |
| 12 | 15 | Rebecca Bartlett & Alan Withrington | 0 | 6.04 | 6.04 | |
| 13 | 5 | Stacey Hilton & Jackie Blue | 0 | 5.38 | 5.38 | |
| 14 | 13 | Shirley Bain & Dot Skousgaard | 0 | 4.06 | 4.06 | |
| 15 | 3 | Liz Swanston & Karyl Anderson | 0 | 3.18 | 3.18 | |
| 16 | 16 | Judith Somerville & Nikki Baguley | 0 | 2.74 | 2.74 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match