| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 1 | Jackie Blue & Simon Eminson | 15.28 | 13.96 | 29.24 | |
2 | 8 | Judy McLeod & Judith Malcolm | 13.3 | 14.84 | 28.14 | |
3 | 5 | Mike Newton & Christine Gibbons | 13.3 | 11.32 | 24.62 | |
| 4 | 3 | Rebecca Osborne & Diana McAlister | 6.7 | 17.04 | 23.74 | |
| 5 | 7 | Alan Currie & Margaret Somers | 13.63 | 8.35 | 21.98 | |
| 6 | 2 | Judy Pawson & Shirley Bain | 8.35 | 11.65 | 20.0 | |
| 7 | 9 | John Laugesen & Dot Skousgaard | 11.65 | 6.04 | 17.69 | |
| 8 | 4 | Carolyn Parker & Nick Comber | 6.37 | 8.68 | 15.05 | |
| 9 | 10 | Pat Ware & Derek Webb | 4.72 | 5.16 | 9.88 | |
| 10 | 6 | Heather Melville & Norm Silcock | 6.7 | 2.96 | 9.66 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match